2024-04-01-1919 AMD Ryzen 9 5950X 16-Core testing with a ASUS TUF GAMING B550-PLUS WIFI II (3205 BIOS) and MSI AMD Radeon RX 6800 16GB on Fedora 39 via the Phoronix Test Suite.
HTML result view exported from: https://openbenchmarking.org/result/2404019-NE-20240401142&grs .
2024-04-01-1919 Processor Motherboard Chipset Memory Disk Graphics Audio Monitor Network OS Kernel Desktop Display Server OpenGL OpenCL Compiler File-System Screen Resolution MSI AMD Radeon RX 6800 AMD Ryzen 9 5950X 16-Core @ 5.08GHz (16 Cores / 32 Threads) ASUS TUF GAMING B550-PLUS WIFI II (3205 BIOS) AMD Starship/Matisse 128GB 2048GB KINGSTON SKC3000D2048G + 1000GB GIGABYTE GP-AG41TB + 16001GB TOSHIBA MG08ACA1 + 4001GB CT4000MX500SSD1 MSI AMD Radeon RX 6800 16GB AMD Navi 21/23 AORUS FV43U Realtek RTL8125 2.5GbE + MEDIATEK MT7921 802.11ax PCI Fedora 39 6.7.10-200.fc39.x86_64 (x86_64) KDE Plasma 5.27.11 X Server + Wayland 4.6 Mesa 24.1.0-devel (LLVM 17.0.6 DRM 3.57) OpenCL 2.1 AMD-APP (3590.0) GCC 13.2.1 20240316 + Clang 17.0.6 + LLVM 17.0.6 xfs 3840x2160 OpenBenchmarking.org - Transparent Huge Pages: madvise - NVM_CD_FLAGS= - Scaling Governor: amd-pstate performance (Boost: Enabled) - CPU Microcode: 0xa20120a - BAR1 / Visible vRAM Size: 16368 MB - SELinux + gather_data_sampling: Not affected + itlb_multihit: Not affected + l1tf: Not affected + mds: Not affected + meltdown: Not affected + mmio_stale_data: Not affected + reg_file_data_sampling: Not affected + retbleed: Not affected + spec_rstack_overflow: Vulnerable: Safe RET no microcode + spec_store_bypass: Mitigation of SSB disabled via prctl + spectre_v1: Mitigation of usercopy/swapgs barriers and __user pointer sanitization + spectre_v2: Mitigation of Retpolines IBPB: conditional IBRS_FW STIBP: always-on RSB filling PBRSB-eIBRS: Not affected + srbds: Not affected + tsx_async_abort: Not affected
2024-04-01-1919 cs2: 3840 x 2160 cs2: 2560 x 1440 cs2: 1920 x 1200 cs2: 1920 x 1080 cs2: 1600 x 1200 cs2: 1280 x 1024 cs2: 1024 x 768 cs2: 800 x 600 MSI AMD Radeon RX 6800 99.5 189.0 249.9 262.0 276.5 317.5 345.7 349.8 OpenBenchmarking.org
Counter-Strike 2 Resolution: 3840 x 2160 OpenBenchmarking.org Frames Per Second, More Is Better Counter-Strike 2 Resolution: 3840 x 2160 MSI AMD Radeon RX 6800 20 40 60 80 100 SE +/- 0.26, N = 3 99.5 MIN: 99.1 / MAX: 100
Counter-Strike 2 Resolution: 2560 x 1440 OpenBenchmarking.org Frames Per Second, More Is Better Counter-Strike 2 Resolution: 2560 x 1440 MSI AMD Radeon RX 6800 40 80 120 160 200 SE +/- 0.35, N = 3 189.0 MIN: 188.3 / MAX: 189.4
Counter-Strike 2 Resolution: 1920 x 1200 OpenBenchmarking.org Frames Per Second, More Is Better Counter-Strike 2 Resolution: 1920 x 1200 MSI AMD Radeon RX 6800 50 100 150 200 250 SE +/- 0.38, N = 3 249.9 MIN: 249.5 / MAX: 250.7
Counter-Strike 2 Resolution: 1920 x 1080 OpenBenchmarking.org Frames Per Second, More Is Better Counter-Strike 2 Resolution: 1920 x 1080 MSI AMD Radeon RX 6800 60 120 180 240 300 SE +/- 1.00, N = 3 262.0 MIN: 260 / MAX: 263.3
Counter-Strike 2 Resolution: 1600 x 1200 OpenBenchmarking.org Frames Per Second, More Is Better Counter-Strike 2 Resolution: 1600 x 1200 MSI AMD Radeon RX 6800 60 120 180 240 300 SE +/- 0.48, N = 3 276.5 MIN: 275.8 / MAX: 277.4
Counter-Strike 2 Resolution: 1280 x 1024 OpenBenchmarking.org Frames Per Second, More Is Better Counter-Strike 2 Resolution: 1280 x 1024 MSI AMD Radeon RX 6800 70 140 210 280 350 SE +/- 3.52, N = 3 317.5 MIN: 310.6 / MAX: 322.2
Counter-Strike 2 Resolution: 1024 x 768 OpenBenchmarking.org Frames Per Second, More Is Better Counter-Strike 2 Resolution: 1024 x 768 MSI AMD Radeon RX 6800 80 160 240 320 400 SE +/- 3.04, N = 3 345.7 MIN: 342.5 / MAX: 351.8
Counter-Strike 2 Resolution: 800 x 600 OpenBenchmarking.org Frames Per Second, More Is Better Counter-Strike 2 Resolution: 800 x 600 MSI AMD Radeon RX 6800 80 160 240 320 400 SE +/- 2.84, N = 3 349.8 MIN: 346.8 / MAX: 355.5
Phoronix Test Suite v10.8.5