lenovoAMDA10-9700E AMD PRO A10-9700E R7 10 COMPUTE CORES 4C+6G testing with a LENOVO 30FD (M11KT56A BIOS) and AMD Radeon R7 1GB on Microsoft Windows 10 Pro Build 19045 via the Phoronix Test Suite.
HTML result view exported from: https://openbenchmarking.org/result/2405253-NE-LENOVOAMD14&grw .
lenovoAMDA10-9700E Processor Motherboard Memory Disk Graphics Audio Monitor OS Kernel Display Driver OpenCL Compiler File-System Screen Resolution lenovoAMDA10-9700E AMD PRO A10-9700E R7 10 COMPUTE CORES 4C+6G @ 3.00GHz (4 Cores) LENOVO 30FD (M11KT56A BIOS) 2 x 16384 MB 2400MHz 477GB Crucial_CT512MX100SSD1 + 233GB USB SanDisk 3.2Gen1 USB AMD Radeon R7 1GB Realtek HD Audio + HD Audio-Gert U8E590 Microsoft Windows 10 Pro Build 19045 10.0.19045.4412 (x86_64) 27.20.1034.6 OpenCL 2.1 AMD-APP (3075.13) GCC 8.3.0 NTFS 3840x2160 OpenBenchmarking.org - __user pointer sanitization: Disabled + Retpoline: Full + IBPB: Always + VBS: Disabled
lenovoAMDA10-9700E lightsmark: 800 x 600 lightsmark: 1024 x 768 lightsmark: 1280 x 1024 lightsmark: 1600 x 1200 lightsmark: 1920 x 1080 lightsmark: 1920 x 1200 lightsmark: 2560 x 1440 lightsmark: 3840 x 2160 lenovoAMDA10-9700E 266.97 251.98 231.87 207.92 202.86 195.98 150.27 OpenBenchmarking.org
Lightsmark Resolution: 800 x 600 OpenBenchmarking.org Frames Per Second, More Is Better Lightsmark 2008 Resolution: 800 x 600 lenovoAMDA10-9700E 60 120 180 240 300 SE +/- 0.34, N = 3 266.97
Lightsmark Resolution: 1024 x 768 OpenBenchmarking.org Frames Per Second, More Is Better Lightsmark 2008 Resolution: 1024 x 768 lenovoAMDA10-9700E 60 120 180 240 300 SE +/- 2.85, N = 3 251.98
Lightsmark Resolution: 1280 x 1024 OpenBenchmarking.org Frames Per Second, More Is Better Lightsmark 2008 Resolution: 1280 x 1024 lenovoAMDA10-9700E 50 100 150 200 250 SE +/- 0.31, N = 3 231.87
Lightsmark Resolution: 1600 x 1200 OpenBenchmarking.org Frames Per Second, More Is Better Lightsmark 2008 Resolution: 1600 x 1200 lenovoAMDA10-9700E 50 100 150 200 250 SE +/- 0.19, N = 3 207.92
Lightsmark Resolution: 1920 x 1080 OpenBenchmarking.org Frames Per Second, More Is Better Lightsmark 2008 Resolution: 1920 x 1080 lenovoAMDA10-9700E 40 80 120 160 200 SE +/- 0.21, N = 3 202.86
Lightsmark Resolution: 1920 x 1200 OpenBenchmarking.org Frames Per Second, More Is Better Lightsmark 2008 Resolution: 1920 x 1200 lenovoAMDA10-9700E 40 80 120 160 200 SE +/- 0.05, N = 3 195.98
Lightsmark Resolution: 2560 x 1440 OpenBenchmarking.org Frames Per Second, More Is Better Lightsmark 2008 Resolution: 2560 x 1440 lenovoAMDA10-9700E 30 60 90 120 150 SE +/- 0.11, N = 3 150.27
Phoronix Test Suite v10.8.5