spec AMD Ryzen 9 9950X 16-Core testing with a ASUS ROG STRIX X670E-E GAMING WIFI (2204 BIOS) and AMD Radeon RX 7900 XT/7900 XTX/7900M on Ubuntu 24.04 via the Phoronix Test Suite.
HTML result view exported from: https://openbenchmarking.org/result/2409078-NE-SPEC5266075&rdt&grr .
spec Processor Motherboard Chipset Memory Disk Graphics Audio Monitor Network OS Kernel Desktop Display Server OpenGL Compiler File-System Screen Resolution a b AMD Ryzen 9 9950X 16-Core @ 8.18GHz (16 Cores / 32 Threads) ASUS ROG STRIX X670E-E GAMING WIFI (2204 BIOS) AMD Device 14d8 2 x 32GB DDR5-6400MT/s Corsair CMK64GX5M2B6400C32 Western Digital WD_BLACK SN850X 2000GB AMD Radeon RX 7900 XT/7900 XTX/7900M (2200/3200MHz) AMD Navi 31 HDMI/DP DELL U2723QE Intel I225-V + Intel Wi-Fi 6E Ubuntu 24.04 6.8.0-41-generic (x86_64) GNOME Shell 46.0 X Server + Wayland 4.6 Mesa 24.0.9-0ubuntu0.1 (LLVM 17.0.6 DRM 3.57) GCC 13.2.0 ext4 3840x2160 OpenBenchmarking.org Kernel Details - Transparent Huge Pages: madvise Processor Details - Scaling Governor: amd-pstate-epp powersave (EPP: balance_performance) - CPU Microcode: 0xb40401a Vbios Version Details - 102-RAPHAEL-008 Security Details - gather_data_sampling: Not affected + itlb_multihit: Not affected + l1tf: Not affected + mds: Not affected + meltdown: Not affected + mmio_stale_data: Not affected + reg_file_data_sampling: Not affected + retbleed: Not affected + spec_rstack_overflow: Not affected + spec_store_bypass: Mitigation of SSB disabled via prctl + spectre_v1: Mitigation of usercopy/swapgs barriers and __user pointer sanitization + spectre_v2: Mitigation of Enhanced / Automatic IBRS; IBPB: conditional; STIBP: always-on; RSB filling; PBRSB-eIBRS: Not affected; BHI: Not affected + srbds: Not affected + tsx_async_abort: Not affected
spec specviewperf2020: 3840 x 2160 - CREO-03 specviewperf2020: 2560 x 1440 - CREO-03 specviewperf2020: 1920 x 1080 - CREO-03 specviewperf2020: 3840 x 2160 - MEDICAL-O3 specviewperf2020: 2560 x 1440 - MEDICAL-O3 specviewperf2020: 1920 x 1080 - MEDICAL-O3 specviewperf2020: 3840 x 2160 - MAYA-06 specviewperf2020: 3840 x 2160 - SOLIDWORKS-07 specviewperf2020: 2560 x 1440 - MAYA-06 specviewperf2020: 1920 x 1080 - MAYA-06 specviewperf2020: 3840 x 2160 - SNX-04 specviewperf2020: 2560 x 1440 - SNX-04 specviewperf2020: 1920 x 1080 - SNX-04 specviewperf2020: 1920 x 1080 - SOLIDWORKS-07 specviewperf2020: 2560 x 1440 - SOLIDWORKS-07 specviewperf2020: 1920 x 1080 - CATIA-06 specviewperf2020: 2560 x 1440 - CATIA-06 specviewperf2020: 3840 x 2160 - CATIA-06 specviewperf2020: 3840 x 2160 - ENERGY-03 specviewperf2020: 2560 x 1440 - ENERGY-03 specviewperf2020: 1920 x 1080 - ENERGY-03 a b 230.98 268.77 29.05 46.07 60.92 348.38 160.37 589.4 801.3 416.68 495.2 536.88 433.32 409.91 172.53 172.71 108.07 33.47 52.98 63.39 171.25 230.02 268.56 29.02 46.01 60.84 346.97 160.37 595.12 793.25 412.53 491.38 532.79 433.65 409.59 170.78 170.11 107.23 33.45 52.89 62.17 OpenBenchmarking.org
SPECViewPerf 2020 Resolution: 3840 x 2160 - Viewset: CREO-03 OpenBenchmarking.org Composite Score, More Is Better SPECViewPerf 2020 3.0 Resolution: 3840 x 2160 - Viewset: CREO-03 b 40 80 120 160 200 171.25
SPECViewPerf 2020 Resolution: 2560 x 1440 - Viewset: CREO-03 OpenBenchmarking.org Composite Score, More Is Better SPECViewPerf 2020 3.0 Resolution: 2560 x 1440 - Viewset: CREO-03 a b 50 100 150 200 250 230.98 230.02
SPECViewPerf 2020 Resolution: 1920 x 1080 - Viewset: CREO-03 OpenBenchmarking.org Composite Score, More Is Better SPECViewPerf 2020 3.0 Resolution: 1920 x 1080 - Viewset: CREO-03 a b 60 120 180 240 300 268.77 268.56
SPECViewPerf 2020 Resolution: 3840 x 2160 - Viewset: MEDICAL-O3 OpenBenchmarking.org Composite Score, More Is Better SPECViewPerf 2020 3.0 Resolution: 3840 x 2160 - Viewset: MEDICAL-O3 a b 7 14 21 28 35 29.05 29.02
SPECViewPerf 2020 Resolution: 2560 x 1440 - Viewset: MEDICAL-O3 OpenBenchmarking.org Composite Score, More Is Better SPECViewPerf 2020 3.0 Resolution: 2560 x 1440 - Viewset: MEDICAL-O3 a b 10 20 30 40 50 46.07 46.01
SPECViewPerf 2020 Resolution: 1920 x 1080 - Viewset: MEDICAL-O3 OpenBenchmarking.org Composite Score, More Is Better SPECViewPerf 2020 3.0 Resolution: 1920 x 1080 - Viewset: MEDICAL-O3 a b 14 28 42 56 70 60.92 60.84
SPECViewPerf 2020 Resolution: 3840 x 2160 - Viewset: MAYA-06 OpenBenchmarking.org Composite Score, More Is Better SPECViewPerf 2020 3.0 Resolution: 3840 x 2160 - Viewset: MAYA-06 a b 80 160 240 320 400 348.38 346.97
SPECViewPerf 2020 Resolution: 3840 x 2160 - Viewset: SOLIDWORKS-07 OpenBenchmarking.org Composite Score, More Is Better SPECViewPerf 2020 3.0 Resolution: 3840 x 2160 - Viewset: SOLIDWORKS-07 a b 40 80 120 160 200 160.37 160.37
SPECViewPerf 2020 Resolution: 2560 x 1440 - Viewset: MAYA-06 OpenBenchmarking.org Composite Score, More Is Better SPECViewPerf 2020 3.0 Resolution: 2560 x 1440 - Viewset: MAYA-06 a b 130 260 390 520 650 589.40 595.12
SPECViewPerf 2020 Resolution: 1920 x 1080 - Viewset: MAYA-06 OpenBenchmarking.org Composite Score, More Is Better SPECViewPerf 2020 3.0 Resolution: 1920 x 1080 - Viewset: MAYA-06 a b 200 400 600 800 1000 801.30 793.25
SPECViewPerf 2020 Resolution: 3840 x 2160 - Viewset: SNX-04 OpenBenchmarking.org Composite Score, More Is Better SPECViewPerf 2020 3.0 Resolution: 3840 x 2160 - Viewset: SNX-04 a b 90 180 270 360 450 416.68 412.53
SPECViewPerf 2020 Resolution: 2560 x 1440 - Viewset: SNX-04 OpenBenchmarking.org Composite Score, More Is Better SPECViewPerf 2020 3.0 Resolution: 2560 x 1440 - Viewset: SNX-04 a b 110 220 330 440 550 495.20 491.38
SPECViewPerf 2020 Resolution: 1920 x 1080 - Viewset: SNX-04 OpenBenchmarking.org Composite Score, More Is Better SPECViewPerf 2020 3.0 Resolution: 1920 x 1080 - Viewset: SNX-04 a b 120 240 360 480 600 536.88 532.79
SPECViewPerf 2020 Resolution: 1920 x 1080 - Viewset: SOLIDWORKS-07 OpenBenchmarking.org Composite Score, More Is Better SPECViewPerf 2020 3.0 Resolution: 1920 x 1080 - Viewset: SOLIDWORKS-07 a b 90 180 270 360 450 433.32 433.65
SPECViewPerf 2020 Resolution: 2560 x 1440 - Viewset: SOLIDWORKS-07 OpenBenchmarking.org Composite Score, More Is Better SPECViewPerf 2020 3.0 Resolution: 2560 x 1440 - Viewset: SOLIDWORKS-07 a b 90 180 270 360 450 409.91 409.59
SPECViewPerf 2020 Resolution: 1920 x 1080 - Viewset: CATIA-06 OpenBenchmarking.org Composite Score, More Is Better SPECViewPerf 2020 3.0 Resolution: 1920 x 1080 - Viewset: CATIA-06 a b 40 80 120 160 200 172.53 170.78
SPECViewPerf 2020 Resolution: 2560 x 1440 - Viewset: CATIA-06 OpenBenchmarking.org Composite Score, More Is Better SPECViewPerf 2020 3.0 Resolution: 2560 x 1440 - Viewset: CATIA-06 a b 40 80 120 160 200 172.71 170.11
SPECViewPerf 2020 Resolution: 3840 x 2160 - Viewset: CATIA-06 OpenBenchmarking.org Composite Score, More Is Better SPECViewPerf 2020 3.0 Resolution: 3840 x 2160 - Viewset: CATIA-06 a b 20 40 60 80 100 108.07 107.23
SPECViewPerf 2020 Resolution: 3840 x 2160 - Viewset: ENERGY-03 OpenBenchmarking.org Composite Score, More Is Better SPECViewPerf 2020 3.0 Resolution: 3840 x 2160 - Viewset: ENERGY-03 a b 8 16 24 32 40 33.47 33.45
SPECViewPerf 2020 Resolution: 2560 x 1440 - Viewset: ENERGY-03 OpenBenchmarking.org Composite Score, More Is Better SPECViewPerf 2020 3.0 Resolution: 2560 x 1440 - Viewset: ENERGY-03 a b 12 24 36 48 60 52.98 52.89
SPECViewPerf 2020 Resolution: 1920 x 1080 - Viewset: ENERGY-03 OpenBenchmarking.org Composite Score, More Is Better SPECViewPerf 2020 3.0 Resolution: 1920 x 1080 - Viewset: ENERGY-03 a b 14 28 42 56 70 63.39 62.17
Phoronix Test Suite v10.8.5