fixe AMD Ryzen 9 7900X 12-Core testing with a ASUS PRIME X670-P (1811 BIOS) and Gigabyte NVIDIA GeForce RTX 4070 SUPER 12GB on Ubuntu 24.10 via the Phoronix Test Suite.
HTML result view exported from: https://openbenchmarking.org/result/2411086-NE-FIXE2299801&rdt&grw .
fixe Processor Motherboard Chipset Memory Disk Graphics Audio Monitor Network OS Kernel Desktop Display Server Display Driver OpenGL OpenCL Compiler File-System Screen Resolution 560 560 - 65w 560 - 65w - x11 560-65x-x11 560-105w-x11 AMD Ryzen 9 7900X 12-Core @ 5.73GHz (12 Cores / 24 Threads) ASUS PRIME X670-P (1811 BIOS) AMD Device 14d8 32GB 1000GB KIOXIA-EXCERIA PLUS G3 SSD + 2000GB Western Digital WD20EZRX-00D + 240GB 00SSD1 + 0GB USB3.0 CRW-CF/MD + 0GB USB3.0 CRW-SD + 0GB USB3.0 CRW-MS + 0GB USB3.0 CRW-SD/MS Gigabyte NVIDIA GeForce RTX 4070 SUPER 12GB NVIDIA AD104 HD Audio Q2770 Realtek RTL8125 2.5GbE Ubuntu 24.10 6.11.0-9-generic (x86_64) KDE Plasma 6.1.5 X Server 1.21.1.13 + Wayland NVIDIA 560.35.03 4.6.0 OpenCL 3.0 CUDA 12.6.65 GCC 14.2.0 ext4 2560x1440 X Server 1.21.1.13 OpenBenchmarking.org Kernel Details - Transparent Huge Pages: madvise Compiler Details - --build=x86_64-linux-gnu --disable-vtable-verify --disable-werror --enable-bootstrap --enable-cet --enable-checking=release --enable-clocale=gnu --enable-default-pie --enable-gnu-unique-object --enable-languages=c,ada,c++,go,d,fortran,objc,obj-c++,m2,rust --enable-libphobos-checking=release --enable-libstdcxx-backtrace --enable-libstdcxx-debug --enable-libstdcxx-time=yes --enable-link-serialization=2 --enable-multiarch --enable-multilib --enable-nls --enable-objc-gc=auto --enable-offload-defaulted --enable-offload-targets=nvptx-none=/build/gcc-14-zdkDXv/gcc-14-14.2.0/debian/tmp-nvptx/usr,amdgcn-amdhsa=/build/gcc-14-zdkDXv/gcc-14-14.2.0/debian/tmp-gcn/usr --enable-plugin --enable-shared --enable-threads=posix --host=x86_64-linux-gnu --program-prefix=x86_64-linux-gnu- --target=x86_64-linux-gnu --with-abi=m64 --with-arch-32=i686 --with-build-config=bootstrap-lto-lean --with-default-libstdcxx-abi=new --with-gcc-major-version-only --with-multilib-list=m32,m64,mx32 --with-target-system-zlib=auto --with-tune=generic --without-cuda-driver -v Processor Details - 560: Scaling Governor: amd-pstate-epp powersave (Boost: Enabled EPP: balance_performance) - CPU Microcode: 0xa601206 - 560 - 65w: Scaling Governor: amd-pstate-epp powersave (Boost: Enabled EPP: balance_performance) - CPU Microcode: 0xa601206 - 560 - 65w - x11: Scaling Governor: amd-pstate-epp performance (Boost: Enabled EPP: performance) - CPU Microcode: 0xa601206 - 560-65x-x11: Scaling Governor: amd-pstate-epp performance (Boost: Enabled EPP: performance) - CPU Microcode: 0xa601206 - 560-105w-x11: Scaling Governor: amd-pstate-epp performance (Boost: Enabled EPP: performance) - CPU Microcode: 0xa601206 Graphics Details - BAR1 / Visible vRAM Size: 256 MiB - vBIOS Version: 95.04.69.00.e7 Security Details - gather_data_sampling: Not affected + itlb_multihit: Not affected + l1tf: Not affected + mds: Not affected + meltdown: Not affected + mmio_stale_data: Not affected + reg_file_data_sampling: Not affected + retbleed: Not affected + spec_rstack_overflow: Mitigation of Safe RET + spec_store_bypass: Mitigation of SSB disabled via prctl + spectre_v1: Mitigation of usercopy/swapgs barriers and __user pointer sanitization + spectre_v2: Mitigation of Enhanced / Automatic IBRS; IBPB: conditional; STIBP: always-on; RSB filling; PBRSB-eIBRS: Not affected; BHI: Not affected + srbds: Not affected + tsx_async_abort: Not affected
fixe unigine-heaven: 2560 x 1440 - Fullscreen - OpenGL unigine-valley: 2560 x 1440 - Fullscreen - OpenGL x264: Bosphorus 1080p vkmark: 1920 x 1200 - Immediate vkmark: 1920 x 1080 - Immediate vkmark: 2560 x 1440 - Mailbox vkmark: 2560 x 1440 - Immediate vkmark: 800 x 600 - Mailbox x265: Bosphorus 1080p vkmark: 1024 x 768 - Immediate vkmark: 1280 x 1024 - Mailbox vkmark: 1024 x 768 - Mailbox vkmark: 1600 x 1200 - Mailbox vkmark: 1920 x 1080 - Mailbox vkmark: 1920 x 1200 - Mailbox vkmark: 1600 x 1200 - Immediate x264: Bosphorus 4K x265: Bosphorus 4K vkmark: 1280 x 1024 - Immediate vkmark: 800 x 600 - Immediate unigine-super: 2560 x 1440 - Fullscreen - Low - OpenGL unigine-super: 2560 x 1440 - Fullscreen - Medium - OpenGL unigine-super: 2560 x 1440 - Fullscreen - High - OpenGL unigine-super: 2560 x 1440 - Fullscreen - Ultra - OpenGL unigine-tropics: $VIDEO_WIDTH x $VIDEO_HEIGHT - Fullscreen 560 560 - 65w 560 - 65w - x11 560-65x-x11 560-105w-x11 245.281 265.973 139.65 8246 6680 6304 86.45 8722 8704 34.96 25.3 9038 9186 247.611 268.982 137.43 13065 10009 9617 9604 9223 86.45 8711 8976 8613 8664 9951 13095 8825 34.9 25.13 8861 9084 345.5 169.1 117.7 50.4 209.1 102.13 50.24 26.06 234.518 256.111 142.59 31420 31792 3603 86.76 12993 6422 36.44 25.86 8880 17626 326.9 161.7 113.6 48.9 235.243 256.852 140.77 31611 31687 3617 89.64 12989 6427 35.32 26.76 8880 17804 325.8 162.1 113.8 48.9 OpenBenchmarking.org
Unigine Heaven Resolution: 2560 x 1440 - Mode: Fullscreen - Renderer: OpenGL OpenBenchmarking.org Frames Per Second, More Is Better Unigine Heaven 4.0 Resolution: 2560 x 1440 - Mode: Fullscreen - Renderer: OpenGL 560 560 - 65w 560-65x-x11 560-105w-x11 50 100 150 200 250 245.28 247.61 234.52 235.24
Unigine Valley Resolution: 2560 x 1440 - Mode: Fullscreen - Renderer: OpenGL OpenBenchmarking.org Frames Per Second, More Is Better Unigine Valley 1.0 Resolution: 2560 x 1440 - Mode: Fullscreen - Renderer: OpenGL 560 560 - 65w 560-65x-x11 560-105w-x11 60 120 180 240 300 265.97 268.98 256.11 256.85
x264 Video Input: Bosphorus 1080p OpenBenchmarking.org Frames Per Second, More Is Better x264 2022-02-22 Video Input: Bosphorus 1080p 560 560 - 65w 560 - 65w - x11 560-65x-x11 560-105w-x11 50 100 150 200 250 139.65 137.43 209.10 142.59 140.77 1. (CC) gcc options: -ldl -m64 -lm -lpthread -O3 -flto
VKMark Resolution: 1920 x 1200 - Present Mode: Immediate OpenBenchmarking.org VKMark Score, More Is Better VKMark 2022-05-16 Resolution: 1920 x 1200 - Present Mode: Immediate 560 560 - 65w 560-65x-x11 560-105w-x11 7K 14K 21K 28K 35K 8246 13065 31420 31611 1. (CXX) g++ options: -pthread -ldl -std=c++14 -O0 -MD -MQ -MF
VKMark Resolution: 1920 x 1080 - Present Mode: Immediate OpenBenchmarking.org VKMark Score, More Is Better VKMark 2022-05-16 Resolution: 1920 x 1080 - Present Mode: Immediate 560 560 - 65w 560-65x-x11 560-105w-x11 7K 14K 21K 28K 35K 6680 10009 31792 31687 1. (CXX) g++ options: -pthread -ldl -std=c++14 -O0 -MD -MQ -MF
VKMark Resolution: 2560 x 1440 - Present Mode: Mailbox OpenBenchmarking.org VKMark Score, More Is Better VKMark 2022-05-16 Resolution: 2560 x 1440 - Present Mode: Mailbox 560 - 65w 2K 4K 6K 8K 10K 9617 1. (CXX) g++ options: -pthread -ldl -std=c++14 -O0 -MD -MQ -MF
VKMark Resolution: 2560 x 1440 - Present Mode: Immediate OpenBenchmarking.org VKMark Score, More Is Better VKMark 2022-05-16 Resolution: 2560 x 1440 - Present Mode: Immediate 560 560 - 65w 560-65x-x11 560-105w-x11 2K 4K 6K 8K 10K 6304 9604 3603 3617 1. (CXX) g++ options: -pthread -ldl -std=c++14 -O0 -MD -MQ -MF
VKMark Resolution: 800 x 600 - Present Mode: Mailbox OpenBenchmarking.org VKMark Score, More Is Better VKMark 2022-05-16 Resolution: 800 x 600 - Present Mode: Mailbox 560 - 65w 2K 4K 6K 8K 10K 9223 1. (CXX) g++ options: -pthread -ldl -std=c++14 -O0 -MD -MQ -MF
x265 Video Input: Bosphorus 1080p OpenBenchmarking.org Frames Per Second, More Is Better x265 3.6 Video Input: Bosphorus 1080p 560 560 - 65w 560 - 65w - x11 560-65x-x11 560-105w-x11 20 40 60 80 100 86.45 86.45 102.13 86.76 89.64 1. (CXX) g++ options: -O3 -rdynamic -lpthread -lrt -ldl -lnuma
VKMark Resolution: 1024 x 768 - Present Mode: Immediate OpenBenchmarking.org VKMark Score, More Is Better VKMark 2022-05-16 Resolution: 1024 x 768 - Present Mode: Immediate 560 560 - 65w 560-65x-x11 560-105w-x11 3K 6K 9K 12K 15K 8722 8711 12993 12989 1. (CXX) g++ options: -pthread -ldl -std=c++14 -O0 -MD -MQ -MF
VKMark Resolution: 1280 x 1024 - Present Mode: Mailbox OpenBenchmarking.org VKMark Score, More Is Better VKMark 2022-05-16 Resolution: 1280 x 1024 - Present Mode: Mailbox 560 - 65w 2K 4K 6K 8K 10K 8976 1. (CXX) g++ options: -pthread -ldl -std=c++14 -O0 -MD -MQ -MF
VKMark Resolution: 1024 x 768 - Present Mode: Mailbox OpenBenchmarking.org VKMark Score, More Is Better VKMark 2022-05-16 Resolution: 1024 x 768 - Present Mode: Mailbox 560 - 65w 2K 4K 6K 8K 10K 8613 1. (CXX) g++ options: -pthread -ldl -std=c++14 -O0 -MD -MQ -MF
VKMark Resolution: 1600 x 1200 - Present Mode: Mailbox OpenBenchmarking.org VKMark Score, More Is Better VKMark 2022-05-16 Resolution: 1600 x 1200 - Present Mode: Mailbox 560 - 65w 2K 4K 6K 8K 10K 8664 1. (CXX) g++ options: -pthread -ldl -std=c++14 -O0 -MD -MQ -MF
VKMark Resolution: 1920 x 1080 - Present Mode: Mailbox OpenBenchmarking.org VKMark Score, More Is Better VKMark 2022-05-16 Resolution: 1920 x 1080 - Present Mode: Mailbox 560 - 65w 2K 4K 6K 8K 10K 9951 1. (CXX) g++ options: -pthread -ldl -std=c++14 -O0 -MD -MQ -MF
VKMark Resolution: 1920 x 1200 - Present Mode: Mailbox OpenBenchmarking.org VKMark Score, More Is Better VKMark 2022-05-16 Resolution: 1920 x 1200 - Present Mode: Mailbox 560 - 65w 3K 6K 9K 12K 15K 13095 1. (CXX) g++ options: -pthread -ldl -std=c++14 -O0 -MD -MQ -MF
VKMark Resolution: 1600 x 1200 - Present Mode: Immediate OpenBenchmarking.org VKMark Score, More Is Better VKMark 2022-05-16 Resolution: 1600 x 1200 - Present Mode: Immediate 560 560 - 65w 560-65x-x11 560-105w-x11 2K 4K 6K 8K 10K 8704 8825 6422 6427 1. (CXX) g++ options: -pthread -ldl -std=c++14 -O0 -MD -MQ -MF
x264 Video Input: Bosphorus 4K OpenBenchmarking.org Frames Per Second, More Is Better x264 2022-02-22 Video Input: Bosphorus 4K 560 560 - 65w 560 - 65w - x11 560-65x-x11 560-105w-x11 11 22 33 44 55 34.96 34.90 50.24 36.44 35.32 1. (CC) gcc options: -ldl -m64 -lm -lpthread -O3 -flto
x265 Video Input: Bosphorus 4K OpenBenchmarking.org Frames Per Second, More Is Better x265 3.6 Video Input: Bosphorus 4K 560 560 - 65w 560 - 65w - x11 560-65x-x11 560-105w-x11 6 12 18 24 30 25.30 25.13 26.06 25.86 26.76 1. (CXX) g++ options: -O3 -rdynamic -lpthread -lrt -ldl -lnuma
VKMark Resolution: 1280 x 1024 - Present Mode: Immediate OpenBenchmarking.org VKMark Score, More Is Better VKMark 2022-05-16 Resolution: 1280 x 1024 - Present Mode: Immediate 560 560 - 65w 560-65x-x11 560-105w-x11 2K 4K 6K 8K 10K 9038 8861 8880 8880 1. (CXX) g++ options: -pthread -ldl -std=c++14 -O0 -MD -MQ -MF
VKMark Resolution: 800 x 600 - Present Mode: Immediate OpenBenchmarking.org VKMark Score, More Is Better VKMark 2022-05-16 Resolution: 800 x 600 - Present Mode: Immediate 560 560 - 65w 560-65x-x11 560-105w-x11 4K 8K 12K 16K 20K 9186 9084 17626 17804 1. (CXX) g++ options: -pthread -ldl -std=c++14 -O0 -MD -MQ -MF
Unigine Superposition Resolution: 2560 x 1440 - Mode: Fullscreen - Quality: Low - Renderer: OpenGL OpenBenchmarking.org Frames Per Second, More Is Better Unigine Superposition 1.0 Resolution: 2560 x 1440 - Mode: Fullscreen - Quality: Low - Renderer: OpenGL 560 - 65w 560-65x-x11 560-105w-x11 80 160 240 320 400 345.5 326.9 325.8 MAX: 496.3 MAX: 460.9 MAX: 463.2
Unigine Superposition Resolution: 2560 x 1440 - Mode: Fullscreen - Quality: Medium - Renderer: OpenGL OpenBenchmarking.org Frames Per Second, More Is Better Unigine Superposition 1.0 Resolution: 2560 x 1440 - Mode: Fullscreen - Quality: Medium - Renderer: OpenGL 560 - 65w 560-65x-x11 560-105w-x11 40 80 120 160 200 169.1 161.7 162.1 MAX: 205.5 MAX: 197.7 MAX: 201.9
Unigine Superposition Resolution: 2560 x 1440 - Mode: Fullscreen - Quality: High - Renderer: OpenGL OpenBenchmarking.org Frames Per Second, More Is Better Unigine Superposition 1.0 Resolution: 2560 x 1440 - Mode: Fullscreen - Quality: High - Renderer: OpenGL 560 - 65w 560-65x-x11 560-105w-x11 30 60 90 120 150 117.7 113.6 113.8 MAX: 135.3 MAX: 131.8 MAX: 133.2
Unigine Superposition Resolution: 2560 x 1440 - Mode: Fullscreen - Quality: Ultra - Renderer: OpenGL OpenBenchmarking.org Frames Per Second, More Is Better Unigine Superposition 1.0 Resolution: 2560 x 1440 - Mode: Fullscreen - Quality: Ultra - Renderer: OpenGL 560 - 65w 560-65x-x11 560-105w-x11 11 22 33 44 55 50.4 48.9 48.9 MAX: 56 MAX: 54.6 MAX: 55.8
x264 CPU Fan Speed Monitor Min Avg Max 560 628 642 717 560 - 65w 529 547 628 560 - 65w - x11 703 713 721 560-65x-x11 716 732 793 560-105w-x11 760 808 1039 OpenBenchmarking.org RPM, Fewer Is Better x264 2022-02-22 CPU Fan Speed Monitor 200 400 600 800 1000
x264 CPU Peak Freq (Highest CPU Core Frequency) Monitor Min Avg Max 560 3991 4707 4976 560 - 65w 3600 4631 4999 560 - 65w - x11 3006 4440 5481 560-65x-x11 4846 5252 5675 560-105w-x11 3006 5046 5476 OpenBenchmarking.org Megahertz, More Is Better x264 2022-02-22 CPU Peak Freq (Highest CPU Core Frequency) Monitor 1400 2800 4200 5600 7000
x264 CPU Temperature Monitor Min Avg Max 560 38.5 44.6 55.9 560 - 65w 34.9 41.8 54.5 560 - 65w - x11 43.8 47.8 54.3 560-65x-x11 44.6 51.1 59.5 560-105w-x11 45.4 61.8 85.0 OpenBenchmarking.org Celsius, Fewer Is Better x264 2022-02-22 CPU Temperature Monitor 20 40 60 80 100
x264 GPU Power Consumption Monitor Min Avg Max 560 4.6 4.7 4.8 560 - 65w 5.5 5.7 5.9 560-65x-x11 4.8 4.9 5.1 560-105w-x11 5.3 5.5 5.7 OpenBenchmarking.org Watts, Fewer Is Better x264 2022-02-22 GPU Power Consumption Monitor 2.16 4.32 6.48 8.64 10.8
x264 GPU Temperature Monitor OpenBenchmarking.org Celsius, Fewer Is Better x264 2022-02-22 GPU Temperature Monitor 560-105w-x11 560 - 65w 560-65x-x11 9 18 27 36 45 34.00 29.00 38.00
x264 System Fan Speed Monitor Min Avg Max 560 628 642 717 560 - 65w 529 547 628 560-65x-x11 716 732 793 560-105w-x11 760 808 1039 OpenBenchmarking.org RPM, Fewer Is Better x264 2022-02-22 System Fan Speed Monitor 200 400 600 800 1000
x264 CPU Fan Speed Monitor Min Avg Max 560 639 749 852 560 - 65w 652 727 770 560 - 65w - x11 711 760 807 560-65x-x11 718 808 879 560-105w-x11 775 962 1094 OpenBenchmarking.org RPM, Fewer Is Better x264 2022-02-22 CPU Fan Speed Monitor 200 400 600 800 1000
x264 CPU Peak Freq (Highest CPU Core Frequency) Monitor Min Avg Max 560 4239 4865 5450 560 - 65w 4266 4860 5016 560 - 65w - x11 3006 4566 5475 560-65x-x11 3006 4832 5475 560-105w-x11 5186 5328 5675 OpenBenchmarking.org Megahertz, More Is Better x264 2022-02-22 CPU Peak Freq (Highest CPU Core Frequency) Monitor 1400 2800 4200 5600 7000
x264 CPU Temperature Monitor Min Avg Max 560 39.1 54.4 62.9 560 - 65w 44.0 54.0 58.6 560 - 65w - x11 45.6 53.5 59.8 560-65x-x11 46.0 58.1 63.9 560-105w-x11 48.0 75.8 88.6 OpenBenchmarking.org Celsius, Fewer Is Better x264 2022-02-22 CPU Temperature Monitor 20 40 60 80 100
x264 GPU Power Consumption Monitor Min Avg Max 560 4.5 4.6 4.9 560 - 65w 5.4 5.6 5.9 560 - 65w - x11 5.0 11.3 29.6 560-65x-x11 4.7 4.9 5.1 560-105w-x11 5.2 5.4 5.7 OpenBenchmarking.org Watts, Fewer Is Better x264 2022-02-22 GPU Power Consumption Monitor 9 18 27 36 45
x264 GPU Temperature Monitor Min Avg Max 560 - 65w 29.0 29.3 30.0 560 - 65w - x11 38.0 38.2 39.0 560-65x-x11 38.0 38.0 38.0 560-105w-x11 38.0 38.0 38.0 OpenBenchmarking.org Celsius, Fewer Is Better x264 2022-02-22 GPU Temperature Monitor 11 22 33 44 55
x264 System Fan Speed Monitor Min Avg Max 560 639 749 852 560 - 65w 652 727 770 560 - 65w - x11 711 763 807 560-65x-x11 718 809 879 560-105w-x11 775 954 1094 OpenBenchmarking.org RPM, Fewer Is Better x264 2022-02-22 System Fan Speed Monitor 200 400 600 800 1000
x265 CPU Fan Speed Monitor Min Avg Max 560 654 699 799 560 - 65w 566 611 724 560 - 65w - x11 727 758 814 560-65x-x11 725 763 837 560-105w-x11 777 857 1034 OpenBenchmarking.org RPM, Fewer Is Better x265 3.6 CPU Fan Speed Monitor 200 400 600 800 1000
x265 CPU Peak Freq (Highest CPU Core Frequency) Monitor Min Avg Max 560 4508 4980 5500 560 - 65w 4480 5065 5675 560 - 65w - x11 4907 5236 5475 560-65x-x11 3006 4874 5495 560-105w-x11 3006 4908 5479 OpenBenchmarking.org Megahertz, More Is Better x265 3.6 CPU Peak Freq (Highest CPU Core Frequency) Monitor 1400 2800 4200 5600 7000
x265 CPU Temperature Monitor Min Avg Max 560 40.0 49.0 58.4 560 - 65w 37.1 46.0 54.3 560 - 65w - x11 48.0 53.7 60.4 560-65x-x11 46.5 53.8 60.3 560-105w-x11 48.4 64.5 78.3 OpenBenchmarking.org Celsius, Fewer Is Better x265 3.6 CPU Temperature Monitor 20 40 60 80 100
x265 GPU Power Consumption Monitor Min Avg Max 560 4.5 4.6 4.7 560 - 65w 5.4 5.5 5.6 560 - 65w - x11 4.9 5.0 5.2 560-65x-x11 4.8 5.0 5.2 560-105w-x11 5.3 5.4 5.6 OpenBenchmarking.org Watts, Fewer Is Better x265 3.6 GPU Power Consumption Monitor 2.08 4.16 6.24 8.32 10.4
x265 GPU Temperature Monitor OpenBenchmarking.org Celsius, Fewer Is Better x265 3.6 GPU Temperature Monitor 560-105w-x11 560 - 65w 560 - 65w - x11 560-65x-x11 9 18 27 36 45 34.00 30.00 38.00 38.00
x265 System Fan Speed Monitor Min Avg Max 560 654 699 799 560 - 65w 566 611 724 560 - 65w - x11 727 756 814 560-65x-x11 725 767 837 560-105w-x11 777 837 1034 OpenBenchmarking.org RPM, Fewer Is Better x265 3.6 System Fan Speed Monitor 200 400 600 800 1000
x265 CPU Fan Speed Monitor Min Avg Max 560 645 754 830 560 - 65w 573 699 791 560 - 65w - x11 726 814 876 560-65x-x11 725 822 881 560-105w-x11 770 982 1100 OpenBenchmarking.org RPM, Fewer Is Better x265 3.6 CPU Fan Speed Monitor 200 400 600 800 1000
x265 CPU Peak Freq (Highest CPU Core Frequency) Monitor Min Avg Max 560 4308 4878 5505 560 - 65w 4288 4799 5675 560 - 65w - x11 4300 4956 5555 560-65x-x11 3006 4917 5599 560-105w-x11 4910 5242 5479 OpenBenchmarking.org Megahertz, More Is Better x265 3.6 CPU Peak Freq (Highest CPU Core Frequency) Monitor 1400 2800 4200 5600 7000
x265 CPU Temperature Monitor Min Avg Max 560 39.8 53.9 59.6 560 - 65w 37.0 51.9 59.9 560 - 65w - x11 47.0 57.4 61.6 560-65x-x11 46.4 58.0 62.0 560-105w-x11 47.6 72.0 80.0 OpenBenchmarking.org Celsius, Fewer Is Better x265 3.6 CPU Temperature Monitor 20 40 60 80 100
x265 GPU Power Consumption Monitor Min Avg Max 560 4.6 4.7 4.9 560 - 65w 5.3 5.6 5.9 560 - 65w - x11 4.7 5.0 5.3 560-65x-x11 4.6 4.9 5.2 560-105w-x11 5.3 5.5 5.7 OpenBenchmarking.org Watts, Fewer Is Better x265 3.6 GPU Power Consumption Monitor 2.16 4.32 6.48 8.64 10.8
x265 GPU Temperature Monitor Min Avg Max 560-105w-x11 37.0 37.8 38.0 560 - 65w 30.0 30.0 30.0 560 - 65w - x11 38.0 38.0 38.0 560-65x-x11 38.0 38.0 38.0 OpenBenchmarking.org Celsius, Fewer Is Better x265 3.6 GPU Temperature Monitor 11 22 33 44 55
x265 System Fan Speed Monitor Min Avg Max 560 645 754 830 560 - 65w 573 699 791 560 - 65w - x11 726 813 873 560-65x-x11 725 824 881 560-105w-x11 770 979 1100 OpenBenchmarking.org RPM, Fewer Is Better x265 3.6 System Fan Speed Monitor 200 400 600 800 1000
VKMark CPU Fan Speed Monitor Min Avg Max 560 658 741 828 560 - 65w 635 702 740 560-65x-x11 737 904 981 560-105w-x11 785 917 979 OpenBenchmarking.org RPM, Fewer Is Better VKMark 2022-05-16 CPU Fan Speed Monitor 200 400 600 800 1000
VKMark CPU Peak Freq (Highest CPU Core Frequency) Monitor Min Avg Max 560 4760 5443 5675 560 - 65w 4139 5445 5675 560-65x-x11 3006 5480 5675 560-105w-x11 5470 5487 5620 OpenBenchmarking.org Megahertz, More Is Better VKMark 2022-05-16 CPU Peak Freq (Highest CPU Core Frequency) Monitor 1400 2800 4200 5600 7000
VKMark CPU Temperature Monitor Min Avg Max 560 40.5 50.8 59.0 560 - 65w 39.0 48.4 51.8 560-65x-x11 46.9 64.0 71.4 560-105w-x11 48.4 63.6 70.1 OpenBenchmarking.org Celsius, Fewer Is Better VKMark 2022-05-16 CPU Temperature Monitor 20 40 60 80 100
VKMark GPU Power Consumption Monitor Min Avg Max 560 4.5 38.4 65.8 560 - 65w 5.4 39.1 69.1 560-65x-x11 5.1 69.2 93.5 560-105w-x11 5.6 69.1 89.9 OpenBenchmarking.org Watts, Fewer Is Better VKMark 2022-05-16 GPU Power Consumption Monitor 20 40 60 80 100
VKMark GPU Temperature Monitor Min Avg Max 560 34.0 39.5 44.0 560 - 65w 38.0 43.2 47.0 560-65x-x11 38.0 47.6 53.0 560-105w-x11 37.0 47.4 53.0 OpenBenchmarking.org Celsius, Fewer Is Better VKMark 2022-05-16 GPU Temperature Monitor 15 30 45 60 75
VKMark System Fan Speed Monitor Min Avg Max 560 658 741 828 560 - 65w 635 702 740 560-65x-x11 737 905 981 560-105w-x11 785 917 979 OpenBenchmarking.org RPM, Fewer Is Better VKMark 2022-05-16 System Fan Speed Monitor 200 400 600 800 1000
VKMark CPU Fan Speed Monitor Min Avg Max 560 685 751 783 560 - 65w 683 743 787 560-65x-x11 734 936 994 560-105w-x11 769 960 1008 OpenBenchmarking.org RPM, Fewer Is Better VKMark 2022-05-16 CPU Fan Speed Monitor 200 400 600 800 1000
VKMark CPU Peak Freq (Highest CPU Core Frequency) Monitor Min Avg Max 560 4974 5448 5665 560 - 65w 4342 5447 5675 560-65x-x11 3006 5481 5625 560-105w-x11 5458 5504 5625 OpenBenchmarking.org Megahertz, More Is Better VKMark 2022-05-16 CPU Peak Freq (Highest CPU Core Frequency) Monitor 1400 2800 4200 5600 7000
VKMark CPU Temperature Monitor Min Avg Max 560 41.4 51.0 54.3 560 - 65w 41.1 50.3 66.1 560-65x-x11 46.1 67.0 71.9 560-105w-x11 47.5 68.3 72.5 OpenBenchmarking.org Celsius, Fewer Is Better VKMark 2022-05-16 CPU Temperature Monitor 20 40 60 80 100
VKMark GPU Power Consumption Monitor Min Avg Max 560 4.3 31.0 76.5 560 - 65w 5.5 32.5 77.2 560-65x-x11 5.0 71.8 97.0 560-105w-x11 5.4 72.0 94.9 OpenBenchmarking.org Watts, Fewer Is Better VKMark 2022-05-16 GPU Power Consumption Monitor 20 40 60 80 100
VKMark GPU Temperature Monitor Min Avg Max 560 41.0 44.9 50.0 560 - 65w 47.0 49.7 54.0 560-65x-x11 48.0 53.6 57.0 560-105w-x11 49.0 53.6 57.0 OpenBenchmarking.org Celsius, Fewer Is Better VKMark 2022-05-16 GPU Temperature Monitor 16 32 48 64 80
VKMark System Fan Speed Monitor Min Avg Max 560 685 751 783 560 - 65w 683 743 787 560-65x-x11 734 936 994 560-105w-x11 769 959 1008 OpenBenchmarking.org RPM, Fewer Is Better VKMark 2022-05-16 System Fan Speed Monitor 200 400 600 800 1000
VKMark CPU Fan Speed Monitor Min Avg Max 560 703 764 802 560 - 65w 721 782 818 560-65x-x11 755 959 1013 560-105w-x11 774 982 1026 OpenBenchmarking.org RPM, Fewer Is Better VKMark 2022-05-16 CPU Fan Speed Monitor 200 400 600 800 1000
VKMark CPU Peak Freq (Highest CPU Core Frequency) Monitor Min Avg Max 560 4916 5386 5603 560 - 65w 3735 5411 5675 560-65x-x11 3006 5442 5625 560-105w-x11 3006 5466 5610 OpenBenchmarking.org Megahertz, More Is Better VKMark 2022-05-16 CPU Peak Freq (Highest CPU Core Frequency) Monitor 1400 2800 4200 5600 7000
VKMark CPU Temperature Monitor Min Avg Max 560 42.4 51.7 56.0 560 - 65w 43.3 52.6 56.6 560-65x-x11 49.3 68.8 73.5 560-105w-x11 48.9 70.3 73.8 OpenBenchmarking.org Celsius, Fewer Is Better VKMark 2022-05-16 CPU Temperature Monitor 20 40 60 80 100
VKMark GPU Power Consumption Monitor Min Avg Max 560 4.4 46.4 87.0 560 - 65w 5.5 45.4 86.7 560-65x-x11 5.5 70.5 99.3 560-105w-x11 5.6 70.6 98.3 OpenBenchmarking.org Watts, Fewer Is Better VKMark 2022-05-16 GPU Power Consumption Monitor 20 40 60 80 100
VKMark GPU Temperature Monitor Min Avg Max 560 45.0 50.6 56.0 560 - 65w 41.0 45.5 51.0 560-65x-x11 43.0 45.5 48.0 560-105w-x11 43.0 45.7 48.0 OpenBenchmarking.org Celsius, Fewer Is Better VKMark 2022-05-16 GPU Temperature Monitor 16 32 48 64 80
VKMark System Fan Speed Monitor Min Avg Max 560 703 764 802 560 - 65w 721 782 818 560-65x-x11 755 959 1013 560-105w-x11 774 980 1026 OpenBenchmarking.org RPM, Fewer Is Better VKMark 2022-05-16 System Fan Speed Monitor 200 400 600 800 1000
VKMark CPU Fan Speed Monitor Min Avg Max 560 722 777 830 560 - 65w 744 801 841 560-65x-x11 765 978 1045 560-105w-x11 778 978 1035 OpenBenchmarking.org RPM, Fewer Is Better VKMark 2022-05-16 CPU Fan Speed Monitor 200 400 600 800 1000
VKMark CPU Peak Freq (Highest CPU Core Frequency) Monitor Min Avg Max 560 4974 5348 5621 560 - 65w 3438 5336 5651 560-65x-x11 3006 5457 5675 560-105w-x11 5423 5479 5594 OpenBenchmarking.org Megahertz, More Is Better VKMark 2022-05-16 CPU Peak Freq (Highest CPU Core Frequency) Monitor 1400 2800 4200 5600 7000
VKMark CPU Temperature Monitor Min Avg Max 560 42.8 52.6 57.1 560 - 65w 44.8 53.4 57.8 560-65x-x11 49.0 70.3 75.1 560-105w-x11 49.0 69.8 74.4 OpenBenchmarking.org Celsius, Fewer Is Better VKMark 2022-05-16 CPU Temperature Monitor 20 40 60 80 100
