2 x AMD Opteron 23xx

To find individual public OpenBenchmarking.org results matching this component, use the integrated Google site search page.


processor	: 0
vendor_id	: AuthenticAMD
cpu family	: 15
model		: 6
model name	: AMD Opteron 23xx (Gen 3 Class Opteron)
stepping	: 1
microcode	: 0x1000065
cpu MHz		: 2300.080
cache size	: 512 KB
physical id	: 0
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext fxsr_opt pdpe1gb lm 3dnowext 3dnow rep_good nopl extd_apicid pni cx16 x2apic popcnt hypervisor cmp_legacy cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw vmmcall
bogomips	: 4600.16
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management:
Architecture:          x86_64
CPU op-mode(s):        32-bit, 64-bit
Byte Order:            Little Endian
CPU(s):                2
On-line CPU(s) list:   0,1
Thread(s) per core:    1
Core(s) per socket:    1
Socket(s):             2
NUMA node(s):          1
Vendor ID:             AuthenticAMD
CPU family:            15
Model:                 6
Stepping:              1
CPU MHz:               2300.080
BogoMIPS:              4600.16
Hypervisor vendor:     KVM
Virtualization type:   full
L1d cache:             64K
L1i cache:             64K
L2 cache:              512K
NUMA node0 CPU(s):     0,1