AMD Athlon II 170u

To find individual public OpenBenchmarking.org results matching this component, use the integrated Google site search page.


processor	: 0
vendor_id	: AuthenticAMD
cpu family	: 16
model		: 6
model name	: AMD Athlon(tm) II 170u Processor
stepping	: 3
microcode	: 0x10000c8
cpu MHz		: 2000.000
cache size	: 1024 KB
physical id	: 0
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 0
initial apicid	: 0
fdiv_bug	: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm 3dnowext 3dnow constant_tsc nonstop_tsc extd_apicid pni monitor cx16 popcnt lahf_lm svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt hw_pstate npt lbrv svm_lock nrip_save vmmcall
bogomips	: 4026.79
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm stc 100mhzsteps hwpstate
Architecture:          i686
CPU op-mode(s):        32-bit, 64-bit
Byte Order:            Little Endian
CPU(s):                1
On-line CPU(s) list:   0
Thread(s) per core:    1
Core(s) per socket:    1
Socket(s):             1
Vendor ID:             AuthenticAMD
CPU family:            16
Model:                 6
Stepping:              3
CPU MHz:               2000.000
BogoMIPS:              4026.79
Virtualization:        AMD-V
L1d cache:             64K
L1i cache:             64K
L2 cache:              1024K