Zotac GeForce GTX 1070 Ti Mini - NVIDIA Linux Performance Tests for a future article.
Compare your own system(s) to this result file with the
Phoronix Test Suite by running the command:
phoronix-test-suite benchmark 1711094-AL-ZOTACGEFO61 GeForce GTX 1060 Processor: Intel Core i7-8700K @ 4.70GHz (6 Cores / 12 Threads), Motherboard: ASUS PRIME Z370-A, Chipset: Intel Device 3ec2, Memory: 16384MB, Disk: 525GB Crucial_CT525MX3 + Samsung SSD 950 PRO 256GB, Graphics: NVIDIA GeForce GTX 1060 6GB 6144MB (1506/4006MHz), Audio: Realtek Generic, Monitor: DELL P2415Q, Network: Intel Connection
OS: Ubuntu 17.04, Kernel: 4.10.0-38-generic (x86_64), Desktop: Unity 7.5.0, Display Server: X Server 1.19.3, Display Driver: NVIDIA 384.98, OpenGL: 4.5.0, Vulkan: 1.0.42, Compiler: GCC 6.3.0 20170406, File-System: ext4, Screen Resolution: 3840x2160
Processor Notes: Scaling Governor: intel_pstate performance
GeForce GTX 1070 Changed Graphics to NVIDIA GeForce GTX 1070 8192MB (1506/4006MHz) .
Zotac GTX 1070 Ti Mini Changed Graphics to Zotac NVIDIA GeForce GTX 1070 Ti 8192MB (1607/4006MHz) .
GeForce GTX 1080 Changed Graphics to NVIDIA GeForce GTX 1080 8192MB (1607/5005MHz) .
GeForce GTX 1080 Ti Changed Graphics to NVIDIA GeForce GTX 1080 Ti 11264MB (1480/5508MHz) .
System Power Consumption Monitor OpenBenchmarking.org Watts System Power Consumption Monitor Phoronix Test Suite System Monitoring GeForce GTX 1060 GeForce GTX 1070 GeForce GTX 1080 Zotac GTX 1070 Ti Mini GeForce GTX 1080 Ti 70 140 210 280 350 Min: 39.7 / Avg: 153.49 / Max: 222.2 Min: 40 / Avg: 176.95 / Max: 258.2 Min: 41.1 / Avg: 199.09 / Max: 293.4 Min: 44.9 / Avg: 211.67 / Max: 288.8 Min: 43.9 / Avg: 239.27 / Max: 367.9
GPU Usage Monitor OpenBenchmarking.org Percent GPU Usage Monitor Phoronix Test Suite System Monitoring GeForce GTX 1080 Ti GeForce GTX 1080 Zotac GTX 1070 Ti Mini GeForce GTX 1070 GeForce GTX 1060 20 40 60 80 100 Min: 1 / Avg: 72.01 / Max: 100 Min: 1 / Avg: 76.49 / Max: 100 Min: 1 / Avg: 78.79 / Max: 100 Min: 1 / Avg: 79.92 / Max: 100 Min: 1 / Avg: 81.36 / Max: 100
GPU Temperature Monitor OpenBenchmarking.org Celsius GPU Temperature Monitor Phoronix Test Suite System Monitoring Zotac GTX 1070 Ti Mini GeForce GTX 1060 GeForce GTX 1070 GeForce GTX 1080 GeForce GTX 1080 Ti 16 32 48 64 80 Min: 32 / Avg: 57.48 / Max: 68 Min: 30 / Avg: 60.44 / Max: 75 Min: 41 / Avg: 65.41 / Max: 77 Min: 34 / Avg: 67.86 / Max: 82 Min: 38 / Avg: 70.93 / Max: 85
GPU Power Consumption Monitor OpenBenchmarking.org Watts GPU Power Consumption Monitor Phoronix Test Suite System Monitoring GeForce GTX 1060 GeForce GTX 1070 GeForce GTX 1080 Zotac GTX 1070 Ti Mini GeForce GTX 1080 Ti 50 100 150 200 250 Min: 6.81 / Avg: 77.82 / Max: 134.82 Min: 8.38 / Avg: 98.43 / Max: 166.27 Min: 8.19 / Avg: 115.09 / Max: 198.91 Min: 12.87 / Avg: 123.7 / Max: 199.72 Min: 12.68 / Avg: 154.69 / Max: 293.38
GPU Fan Speed Monitor OpenBenchmarking.org Percent GPU Fan Speed Monitor Phoronix Test Suite System Monitoring GeForce GTX 1080 Ti GeForce GTX 1070 GeForce GTX 1080 Zotac GTX 1070 Ti Mini GeForce GTX 1060 12 24 36 48 60 Min: 23 / Avg: 42.78 / Max: 50 Min: 31 / Avg: 44.6 / Max: 52 Min: 27 / Avg: 46.41 / Max: 55 Min: 37 / Avg: 50.52 / Max: 58 Min: 37 / Avg: 56.01 / Max: 63
Unigine Valley Min Avg Max GeForce GTX 1060 98.3 184.9 191.7 GeForce GTX 1070 51.1 210.1 216.8 Zotac GTX 1070 Ti Mini 89.2 247.0 256.0 GeForce GTX 1080 45.2 247.2 258.4 GeForce GTX 1080 Ti 49.6 290.5 327.3 OpenBenchmarking.org Watts, Fewer Is Better Unigine Valley 1.0 System Power Consumption Monitor 80 160 240 320 400
Min Avg Max GeForce GTX 1070 3.0 95.8 100.0 GeForce GTX 1080 Ti 4.0 96.1 99.0 GeForce GTX 1080 1.0 96.7 99.0 GeForce GTX 1060 17.0 97.2 100.0 Zotac GTX 1070 Ti Mini 57.0 97.7 100.0 OpenBenchmarking.org Percent, Fewer Is Better Unigine Valley 1.0 GPU Usage Monitor 20 40 60 80 100
Min Avg Max Zotac GTX 1070 Ti Mini 50.0 65.1 67.0 GeForce GTX 1060 57.0 72.7 75.0 GeForce GTX 1070 60.0 75.4 77.0 GeForce GTX 1080 64.0 80.4 82.0 GeForce GTX 1080 Ti 66.0 82.6 84.0 OpenBenchmarking.org Celsius, Fewer Is Better Unigine Valley 1.0 GPU Temperature Monitor 20 40 60 80 100
Min Avg Max GeForce GTX 1060 8.3 113.8 126.7 GeForce GTX 1070 39.8 136.9 150.4 GeForce GTX 1080 45.1 169.5 191.2 Zotac GTX 1070 Ti Mini 55.4 172.3 190.1 GeForce GTX 1080 Ti 68.4 217.6 264.3 OpenBenchmarking.org Watts, Fewer Is Better Unigine Valley 1.0 GPU Power Consumption Monitor 70 140 210 280 350
Min Avg Max GeForce GTX 1080 Ti 44.0 49.2 50.0 GeForce GTX 1070 46.0 49.9 52.0 GeForce GTX 1080 48.0 53.4 55.0 Zotac GTX 1070 Ti Mini 50.0 55.4 57.0 GeForce GTX 1060 58.0 61.5 63.0 OpenBenchmarking.org Percent, Fewer Is Better Unigine Valley 1.0 GPU Fan Speed Monitor 20 40 60 80 100
OpenBenchmarking.org Frames Per Second, More Is Better Unigine Valley 1.0 Resolution: 3840 x 2160 - Mode: Fullscreen GeForce GTX 1080 Ti GeForce GTX 1080 Zotac GTX 1070 Ti Mini GeForce GTX 1070 GeForce GTX 1060 13 26 39 52 65 SE +/- 0.11, N = 3 SE +/- 0.07, N = 3 SE +/- 0.06, N = 3 SE +/- 0.03, N = 3 SE +/- 0.02, N = 3 60.18 46.68 44.40 38.14 27.16
Min Avg Max GeForce GTX 1060 43.7 178.0 188.1 GeForce GTX 1070 45.6 208.8 220.3 Zotac GTX 1070 Ti Mini 112.1 235.1 256.6 GeForce GTX 1080 51.2 237.7 257.8 GeForce GTX 1080 Ti 137.2 286.9 327.7 OpenBenchmarking.org Watts, Fewer Is Better Unigine Valley 1.0 System Power Consumption Monitor 80 160 240 320 400
Min Avg Max GeForce GTX 1080 Ti 1.0 73.2 92.0 GeForce GTX 1080 1.0 86.9 98.0 Zotac GTX 1070 Ti Mini 1.0 87.6 98.0 GeForce GTX 1070 2.0 91.2 98.0 GeForce GTX 1060 8.0 94.2 99.0 OpenBenchmarking.org Percent, Fewer Is Better Unigine Valley 1.0 GPU Usage Monitor 20 40 60 80 100
Min Avg Max Zotac GTX 1070 Ti Mini 49.0 62.4 65.0 GeForce GTX 1060 57.0 70.4 72.0 GeForce GTX 1070 59.0 74.4 77.0 GeForce GTX 1080 63.0 77.8 80.0 GeForce GTX 1080 Ti 67.0 81.1 83.0 OpenBenchmarking.org Celsius, Fewer Is Better Unigine Valley 1.0 GPU Temperature Monitor 20 40 60 80 100
Min Avg Max GeForce GTX 1060 28.4 105.5 119.0 GeForce GTX 1070 37.5 129.2 147.1 Zotac GTX 1070 Ti Mini 17.6 147.2 182.2 GeForce GTX 1080 44.0 148.8 181.6 GeForce GTX 1080 Ti 73.6 190.9 233.8 OpenBenchmarking.org Watts, Fewer Is Better Unigine Valley 1.0 GPU Power Consumption Monitor 60 120 180 240 300
Min Avg Max GeForce GTX 1080 Ti 43.0 48.2 49.0 GeForce GTX 1070 45.0 49.4 51.0 GeForce GTX 1080 48.0 52.0 53.0 Zotac GTX 1070 Ti Mini 50.0 53.5 55.0 GeForce GTX 1060 57.0 60.5 62.0 OpenBenchmarking.org Percent, Fewer Is Better Unigine Valley 1.0 GPU Fan Speed Monitor 20 40 60 80 100
OpenBenchmarking.org Frames Per Second, More Is Better Unigine Valley 1.0 Resolution: 1920 x 1080 - Mode: Fullscreen GeForce GTX 1080 Ti GeForce GTX 1080 Zotac GTX 1070 Ti Mini GeForce GTX 1070 GeForce GTX 1060 40 80 120 160 200 SE +/- 0.50, N = 3 SE +/- 0.21, N = 3 SE +/- 0.20, N = 3 SE +/- 0.03, N = 3 SE +/- 0.06, N = 3 158.43 144.25 140.92 128.44 96.73
Unigine Heaven Min Avg Max GeForce GTX 1060 41.4 176.9 191.3 GeForce GTX 1070 45.7 203.7 217.3 GeForce GTX 1080 108.6 236.1 256.6 Zotac GTX 1070 Ti Mini 112.3 239.4 254.0 GeForce GTX 1080 Ti 136.3 297.5 325.3 OpenBenchmarking.org Watts, Fewer Is Better Unigine Heaven 4.0 System Power Consumption Monitor 80 160 240 320 400
Min Avg Max GeForce GTX 1080 Ti 1.0 96.2 100.0 Zotac GTX 1070 Ti Mini 13.0 96.4 100.0 GeForce GTX 1060 1.0 96.6 100.0 GeForce GTX 1080 1.0 97.0 100.0 GeForce GTX 1070 1.0 98.4 100.0 OpenBenchmarking.org Percent, Fewer Is Better Unigine Heaven 4.0 GPU Usage Monitor 20 40 60 80 100
Min Avg Max Zotac GTX 1070 Ti Mini 50.0 63.8 66.0 GeForce GTX 1060 57.0 70.1 73.0 GeForce GTX 1070 60.0 73.7 76.0 GeForce GTX 1080 63.0 77.9 81.0 GeForce GTX 1080 Ti 64.0 82.6 84.0 OpenBenchmarking.org Celsius, Fewer Is Better Unigine Heaven 4.0 GPU Temperature Monitor 20 40 60 80 100
Min Avg Max GeForce GTX 1060 27.8 99.4 125.3 GeForce GTX 1070 37.2 131.4 158.2 GeForce GTX 1080 10.9 158.4 198.9 Zotac GTX 1070 Ti Mini 14.6 162.9 189.6 GeForce GTX 1080 Ti 17.3 217.9 269.0 OpenBenchmarking.org Watts, Fewer Is Better Unigine Heaven 4.0 GPU Power Consumption Monitor 70 140 210 280 350
Min Avg Max GeForce GTX 1070 45.0 49.2 51.0 GeForce GTX 1080 Ti 44.0 49.3 50.0 GeForce GTX 1080 48.0 52.2 53.0 Zotac GTX 1070 Ti Mini 51.0 54.6 56.0 GeForce GTX 1060 58.0 60.5 62.0 OpenBenchmarking.org Percent, Fewer Is Better Unigine Heaven 4.0 GPU Fan Speed Monitor 20 40 60 80 100
OpenBenchmarking.org Frames Per Second, More Is Better Unigine Heaven 4.0 Resolution: 3840 x 2160 - Mode: Fullscreen GeForce GTX 1080 Ti Zotac GTX 1070 Ti Mini GeForce GTX 1080 GeForce GTX 1070 GeForce GTX 1060 11 22 33 44 55 SE +/- 0.04, N = 3 SE +/- 0.00, N = 3 SE +/- 0.07, N = 3 SE +/- 0.03, N = 3 SE +/- 0.01, N = 3 49.05 35.58 34.69 30.71 21.04
Min Avg Max GeForce GTX 1060 99.4 185.5 190.9 GeForce GTX 1070 108.9 212.5 221.0 Zotac GTX 1070 Ti Mini 48.0 248.0 256.6 GeForce GTX 1080 44.8 248.1 258.2 GeForce GTX 1080 Ti 49.7 296.3 327.5 OpenBenchmarking.org Watts, Fewer Is Better Unigine Heaven 4.0 System Power Consumption Monitor 80 160 240 320 400
Min Avg Max GeForce GTX 1080 Ti 1.0 90.2 99.0 GeForce GTX 1080 1.0 91.1 99.0 GeForce GTX 1060 1.0 92.8 99.0 Zotac GTX 1070 Ti Mini 1.0 94.5 99.0 GeForce GTX 1070 1.0 95.9 99.0 OpenBenchmarking.org Percent, Fewer Is Better Unigine Heaven 4.0 GPU Usage Monitor 20 40 60 80 100
Min Avg Max Zotac GTX 1070 Ti Mini 48.0 64.6 66.0 GeForce GTX 1060 55.0 71.9 74.0 GeForce GTX 1070 60.0 75.0 77.0 GeForce GTX 1080 61.0 79.9 82.0 GeForce GTX 1080 Ti 63.0 82.3 84.0 OpenBenchmarking.org Celsius, Fewer Is Better Unigine Heaven 4.0 GPU Temperature Monitor 20 40 60 80 100
Min Avg Max GeForce GTX 1060 8.3 107.6 123.7 GeForce GTX 1070 10.9 134.7 150.1 GeForce GTX 1080 44.0 159.7 188.2 Zotac GTX 1070 Ti Mini 42.5 165.2 187.9 GeForce GTX 1080 Ti 67.0 205.1 257.3 OpenBenchmarking.org Watts, Fewer Is Better Unigine Heaven 4.0 GPU Power Consumption Monitor 70 140 210 280 350
Min Avg Max GeForce GTX 1080 Ti 43.0 49.1 50.0 GeForce GTX 1070 45.0 49.9 52.0 GeForce GTX 1080 47.0 53.3 55.0 Zotac GTX 1070 Ti Mini 50.0 55.1 56.0 GeForce GTX 1060 56.0 61.2 63.0 OpenBenchmarking.org Percent, Fewer Is Better Unigine Heaven 4.0 GPU Fan Speed Monitor 20 40 60 80 100
OpenBenchmarking.org Frames Per Second, More Is Better Unigine Heaven 4.0 Resolution: 1920 x 1080 - Mode: Fullscreen GeForce GTX 1080 Ti GeForce GTX 1080 Zotac GTX 1070 Ti Mini GeForce GTX 1070 GeForce GTX 1060 40 80 120 160 200 SE +/- 0.23, N = 3 SE +/- 0.56, N = 3 SE +/- 0.25, N = 3 SE +/- 0.10, N = 3 SE +/- 0.07, N = 3 198.60 163.32 158.17 138.97 98.21
Unigine Superposition Min Avg Max GeForce GTX 1060 42.4 177.7 188.0 GeForce GTX 1070 43.8 201.1 216.4 Zotac GTX 1070 Ti Mini 60.2 236.6 254.9 GeForce GTX 1080 45.9 239.8 264.8 GeForce GTX 1080 Ti 50.2 292.1 325.4 OpenBenchmarking.org Watts, Fewer Is Better Unigine Superposition 1.0 System Power Consumption Monitor 80 160 240 320 400
Min Avg Max GeForce GTX 1080 Ti 5.0 91.2 100.0 GeForce GTX 1060 16.0 91.4 100.0 GeForce GTX 1070 56.0 95.0 100.0 Zotac GTX 1070 Ti Mini 61.0 95.5 100.0 GeForce GTX 1080 65.0 95.6 100.0 OpenBenchmarking.org Percent, Fewer Is Better Unigine Superposition 1.0 GPU Usage Monitor 20 40 60 80 100
Min Avg Max Zotac GTX 1070 Ti Mini 48.0 62.1 66.0 GeForce GTX 1060 52.0 67.0 72.0 GeForce GTX 1070 58.0 71.6 76.0 GeForce GTX 1080 60.0 76.3 81.0 GeForce GTX 1080 Ti 64.0 80.0 84.0 OpenBenchmarking.org Celsius, Fewer Is Better Unigine Superposition 1.0 GPU Temperature Monitor 20 40 60 80 100
Min Avg Max GeForce GTX 1060 28.5 108.8 127.1 GeForce GTX 1070 37.2 130.3 149.3 Zotac GTX 1070 Ti Mini 42.9 158.7 192.4 GeForce GTX 1080 44.3 163.0 185.9 GeForce GTX 1080 Ti 68.3 215.0 257.5 OpenBenchmarking.org Watts, Fewer Is Better Unigine Superposition 1.0 GPU Power Consumption Monitor 70 140 210 280 350
Min Avg Max GeForce GTX 1070 44.0 46.9 50.0 GeForce GTX 1080 Ti 43.0 47.4 49.0 GeForce GTX 1080 46.0 50.3 53.0 Zotac GTX 1070 Ti Mini 48.0 52.4 55.0 GeForce GTX 1060 55.0 58.2 60.0 OpenBenchmarking.org Percent, Fewer Is Better Unigine Superposition 1.0 GPU Fan Speed Monitor 16 32 48 64 80
OpenBenchmarking.org Frames Per Second, More Is Better Unigine Superposition 1.0 Resolution: 3840 x 2160 - Mode: Fullscreen - Quality: Extreme GeForce GTX 1080 Ti GeForce GTX 1080 Zotac GTX 1070 Ti Mini GeForce GTX 1070 GeForce GTX 1060 13 26 39 52 65 58.70 44.00 41.60 35.90 25.50 MAX: 72.4 MAX: 55.1 MAX: 51.1 MAX: 43.5 MAX: 31
Min Avg Max GeForce GTX 1060 42.5 174.2 185.7 GeForce GTX 1070 43.7 198.5 211.4 Zotac GTX 1070 Ti Mini 47.6 228.1 248.8 GeForce GTX 1080 46.8 235.1 250.2 GeForce GTX 1080 Ti 49.3 289.6 321.1 OpenBenchmarking.org Watts, Fewer Is Better Unigine Superposition 1.0 System Power Consumption Monitor 80 160 240 320 400
Min Avg Max Zotac GTX 1070 Ti Mini 5.0 87.9 100.0 GeForce GTX 1080 Ti 5.0 92.3 100.0 GeForce GTX 1080 17.0 93.7 100.0 GeForce GTX 1070 89.0 96.4 100.0 GeForce GTX 1060 93.0 97.1 100.0 OpenBenchmarking.org Percent, Fewer Is Better Unigine Superposition 1.0 GPU Usage Monitor 20 40 60 80 100
Min Avg Max Zotac GTX 1070 Ti Mini 49.0 61.5 65.0 GeForce GTX 1060 56.0 67.9 71.0 GeForce GTX 1070 61.0 71.6 75.0 GeForce GTX 1080 63.0 76.9 82.0 GeForce GTX 1080 Ti 65.0 80.5 85.0 OpenBenchmarking.org Celsius, Fewer Is Better Unigine Superposition 1.0 GPU Temperature Monitor 20 40 60 80 100
Min Avg Max GeForce GTX 1060 28.4 105.6 134.8 GeForce GTX 1070 37.7 137.8 152.2 Zotac GTX 1070 Ti Mini 14.3 167.2 191.8 GeForce GTX 1080 44.9 169.1 198.6 GeForce GTX 1080 Ti 68.3 220.9 254.4 OpenBenchmarking.org Watts, Fewer Is Better Unigine Superposition 1.0 GPU Power Consumption Monitor 70 140 210 280 350
Min Avg Max GeForce GTX 1070 46.0 47.4 49.0 GeForce GTX 1080 Ti 43.0 47.5 49.0 GeForce GTX 1080 48.0 51.0 53.0 Zotac GTX 1070 Ti Mini 50.0 52.5 54.0 GeForce GTX 1060 57.0 58.8 60.0 OpenBenchmarking.org Percent, Fewer Is Better Unigine Superposition 1.0 GPU Fan Speed Monitor 16 32 48 64 80
OpenBenchmarking.org Frames Per Second, More Is Better Unigine Superposition 1.0 Resolution: 3840 x 2160 - Mode: Fullscreen - Quality: High GeForce GTX 1080 Ti GeForce GTX 1080 Zotac GTX 1070 Ti Mini GeForce GTX 1070 GeForce GTX 1060 7 14 21 28 35 28.20 21.60 20.60 18.10 12.80 MAX: 32 MAX: 24.6 MAX: 24 MAX: 20.1 MAX: 14.4
Min Avg Max GeForce GTX 1060 96.3 178.8 186.1 GeForce GTX 1070 44.8 201.6 215.7 Zotac GTX 1070 Ti Mini 48.1 235.8 250.7 GeForce GTX 1080 47.0 236.6 252.8 GeForce GTX 1080 Ti 50.6 286.3 324.9 OpenBenchmarking.org Watts, Fewer Is Better Unigine Superposition 1.0 System Power Consumption Monitor 80 160 240 320 400
Min Avg Max GeForce GTX 1080 9.0 93.3 100.0 GeForce GTX 1080 Ti 54.0 95.6 100.0 GeForce GTX 1070 77.0 95.7 100.0 Zotac GTX 1070 Ti Mini 73.0 96.1 100.0 GeForce GTX 1060 90.0 96.8 100.0 OpenBenchmarking.org Percent, Fewer Is Better Unigine Superposition 1.0 GPU Usage Monitor 20 40 60 80 100
Min Avg Max Zotac GTX 1070 Ti Mini 50.0 63.0 66.0 GeForce GTX 1060 56.0 68.4 72.0 GeForce GTX 1070 61.0 72.6 76.0 GeForce GTX 1080 63.0 77.4 82.0 GeForce GTX 1080 Ti 65.0 80.6 84.0 OpenBenchmarking.org Celsius, Fewer Is Better Unigine Superposition 1.0 GPU Temperature Monitor 20 40 60 80 100
Min Avg Max GeForce GTX 1060 8.3 110.5 124.7 GeForce GTX 1070 37.6 135.3 146.6 GeForce GTX 1080 44.7 154.3 181.0 Zotac GTX 1070 Ti Mini 43.4 158.6 178.0 GeForce GTX 1080 Ti 68.3 216.2 265.0 OpenBenchmarking.org Watts, Fewer Is Better Unigine Superposition 1.0 GPU Power Consumption Monitor 70 140 210 280 350
Min Avg Max GeForce GTX 1080 Ti 43.0 47.6 49.0 GeForce GTX 1070 46.0 47.9 50.0 GeForce GTX 1080 48.0 51.2 54.0 Zotac GTX 1070 Ti Mini 50.0 53.3 55.0 GeForce GTX 1060 57.0 59.3 61.0 OpenBenchmarking.org Percent, Fewer Is Better Unigine Superposition 1.0 GPU Fan Speed Monitor 20 40 60 80 100
OpenBenchmarking.org Frames Per Second, More Is Better Unigine Superposition 1.0 Resolution: 3840 x 2160 - Mode: Fullscreen - Quality: Medium GeForce GTX 1080 Ti GeForce GTX 1080 Zotac GTX 1070 Ti Mini GeForce GTX 1070 GeForce GTX 1060 10 20 30 40 50 45.50 34.60 32.90 28.10 19.80 MAX: 53.3 MAX: 41.4 MAX: 39.8 MAX: 33 MAX: 23.5
Min Avg Max GeForce GTX 1060 42.9 179.5 191.1 GeForce GTX 1070 44.0 205.8 222.4 GeForce GTX 1080 46.8 240.3 259.9 Zotac GTX 1070 Ti Mini 111.9 243.3 254.5 GeForce GTX 1080 Ti 50.9 293.2 327.7 OpenBenchmarking.org Watts, Fewer Is Better Unigine Superposition 1.0 System Power Consumption Monitor 80 160 240 320 400
Min Avg Max GeForce GTX 1070 3.0 93.0 99.0 Zotac GTX 1070 Ti Mini 1.0 93.7 99.0 GeForce GTX 1060 20.0 94.0 100.0 GeForce GTX 1080 21.0 94.0 99.0 GeForce GTX 1080 Ti 38.0 94.7 100.0 OpenBenchmarking.org Percent, Fewer Is Better Unigine Superposition 1.0 GPU Usage Monitor 20 40 60 80 100
Min Avg Max Zotac GTX 1070 Ti Mini 49.0 62.1 66.0 GeForce GTX 1060 55.0 68.4 73.0 GeForce GTX 1070 60.0 72.4 76.0 GeForce GTX 1080 63.0 77.1 82.0 GeForce GTX 1080 Ti 63.0 80.3 84.0 OpenBenchmarking.org Celsius, Fewer Is Better Unigine Superposition 1.0 GPU Temperature Monitor 20 40 60 80 100
Min Avg Max GeForce GTX 1060 28.6 107.3 127.8 GeForce GTX 1070 37.7 131.7 166.3 Zotac GTX 1070 Ti Mini 14.5 158.0 183.7 GeForce GTX 1080 44.8 162.9 182.7 GeForce GTX 1080 Ti 68.2 215.7 252.6 OpenBenchmarking.org Watts, Fewer Is Better Unigine Superposition 1.0 GPU Power Consumption Monitor 70 140 210 280 350
Min Avg Max GeForce GTX 1080 Ti 43.0 47.4 49.0 GeForce GTX 1070 45.0 48.0 50.0 GeForce GTX 1080 48.0 51.1 54.0 Zotac GTX 1070 Ti Mini 49.0 52.8 55.0 GeForce GTX 1060 57.0 59.1 61.0 OpenBenchmarking.org Percent, Fewer Is Better Unigine Superposition 1.0 GPU Fan Speed Monitor 20 40 60 80 100
OpenBenchmarking.org Frames Per Second, More Is Better Unigine Superposition 1.0 Resolution: 3840 x 2160 - Mode: Fullscreen - Quality: Low GeForce GTX 1080 Ti GeForce GTX 1080 Zotac GTX 1070 Ti Mini GeForce GTX 1070 GeForce GTX 1060 30 60 90 120 150 115.60 85.90 80.90 69.30 49.30 MAX: 149.1 MAX: 108 MAX: 100.4 MAX: 84.2 MAX: 60.2
Min Avg Max GeForce GTX 1060 95.0 174.8 183.2 GeForce GTX 1070 44.1 205.5 220.6 Zotac GTX 1070 Ti Mini 48.3 225.3 245.2 GeForce GTX 1080 112.1 238.4 257.3 GeForce GTX 1080 Ti 49.3 291.6 330.6 OpenBenchmarking.org Watts, Fewer Is Better Unigine Superposition 1.0 System Power Consumption Monitor 80 160 240 320 400
Min Avg Max GeForce GTX 1080 Ti 2.0 87.3 99.0 GeForce GTX 1080 3.0 89.4 99.0 Zotac GTX 1070 Ti Mini 7.0 92.1 99.0 GeForce GTX 1060 5.0 93.2 99.0 GeForce GTX 1070 93.0 97.3 99.0 OpenBenchmarking.org Percent, Fewer Is Better Unigine Superposition 1.0 GPU Usage Monitor 20 40 60 80 100
Min Avg Max Zotac GTX 1070 Ti Mini 48.0 60.2 63.0 GeForce GTX 1060 54.0 65.8 70.0 GeForce GTX 1070 59.0 71.9 76.0 GeForce GTX 1080 61.0 75.3 80.0 GeForce GTX 1080 Ti 64.0 79.8 84.0 OpenBenchmarking.org Celsius, Fewer Is Better Unigine Superposition 1.0 GPU Temperature Monitor 20 40 60 80 100
Min Avg Max GeForce GTX 1060 9.2 100.0 116.9 GeForce GTX 1070 37.3 133.6 153.4 Zotac GTX 1070 Ti Mini 42.4 149.7 170.2 GeForce GTX 1080 11.7 151.7 180.6 GeForce GTX 1080 Ti 67.7 205.1 247.2 OpenBenchmarking.org Watts, Fewer Is Better Unigine Superposition 1.0 GPU Power Consumption Monitor 60 120 180 240 300
Min Avg Max GeForce GTX 1080 Ti 42.0 47.2 49.0 GeForce GTX 1070 44.0 47.6 50.0 GeForce GTX 1080 46.0 50.1 53.0 Zotac GTX 1070 Ti Mini 49.0 51.3 53.0 GeForce GTX 1060 56.0 57.8 60.0 OpenBenchmarking.org Percent, Fewer Is Better Unigine Superposition 1.0 GPU Fan Speed Monitor 16 32 48 64 80
OpenBenchmarking.org Frames Per Second, More Is Better Unigine Superposition 1.0 Resolution: 1920 x 1080 - Mode: Fullscreen - Quality: Extreme GeForce GTX 1080 Ti GeForce GTX 1080 Zotac GTX 1070 Ti Mini GeForce GTX 1070 GeForce GTX 1060 30 60 90 120 150 154.30 118.70 111.60 98.40 70.80 MAX: 199.6 MAX: 153.6 MAX: 141.6 MAX: 122.5 MAX: 88.1
Min Avg Max GeForce GTX 1060 42.3 165.6 177.2 GeForce GTX 1070 46.0 200.1 215.2 GeForce GTX 1080 45.9 224.0 250.2 Zotac GTX 1070 Ti Mini 103.4 225.5 245.6 GeForce GTX 1080 Ti 129.1 294.4 325.4 OpenBenchmarking.org Watts, Fewer Is Better Unigine Superposition 1.0 System Power Consumption Monitor 80 160 240 320 400
Min Avg Max GeForce GTX 1070 1.0 90.9 100.0 Zotac GTX 1070 Ti Mini 3.0 91.8 99.0 GeForce GTX 1080 4.0 93.2 100.0 GeForce GTX 1060 15.0 93.9 100.0 GeForce GTX 1080 Ti 75.0 96.5 100.0 OpenBenchmarking.org Percent, Fewer Is Better Unigine Superposition 1.0 GPU Usage Monitor 20 40 60 80 100
Min Avg Max Zotac GTX 1070 Ti Mini 49.0 60.3 64.0 GeForce GTX 1060 54.0 65.3 69.0 GeForce GTX 1070 59.0 71.6 76.0 GeForce GTX 1080 62.0 74.7 80.0 GeForce GTX 1080 Ti 64.0 80.1 84.0 OpenBenchmarking.org Celsius, Fewer Is Better Unigine Superposition 1.0 GPU Temperature Monitor 20 40 60 80 100
Min Avg Max GeForce GTX 1060 28.2 95.5 114.6 GeForce GTX 1070 37.8 133.9 153.4 GeForce GTX 1080 43.7 149.3 176.6 Zotac GTX 1070 Ti Mini 14.8 150.2 180.8 GeForce GTX 1080 Ti 17.1 208.7 243.7 OpenBenchmarking.org Watts, Fewer Is Better Unigine Superposition 1.0 GPU Power Consumption Monitor 60 120 180 240 300
Min Avg Max GeForce GTX 1080 Ti 42.0 47.3 49.0 GeForce GTX 1070 45.0 47.5 50.0 GeForce GTX 1080 47.0 49.8 52.0 Zotac GTX 1070 Ti Mini 49.0 51.6 54.0 GeForce GTX 1060 57.0 57.8 59.0 OpenBenchmarking.org Percent, Fewer Is Better Unigine Superposition 1.0 GPU Fan Speed Monitor 16 32 48 64 80
OpenBenchmarking.org Frames Per Second, More Is Better Unigine Superposition 1.0 Resolution: 1920 x 1080 - Mode: Fullscreen - Quality: Ultra GeForce GTX 1080 Ti Zotac GTX 1070 Ti Mini GeForce GTX 1080 GeForce GTX 1070 GeForce GTX 1060 8 16 24 32 40 35.50 25.30 24.40 22.10 14.70 MAX: 40.9 MAX: 29.1 MAX: 28.8 MAX: 25.1 MAX: 16.9
