AMD EPYC 8534P 64-Core testing of various heatsinks/coolers by Michael Larabel.
Dynatron A54 Kernel Notes: Transparent Huge Pages: madviseCompiler Notes: --build=x86_64-linux-gnu --disable-vtable-verify --disable-werror --enable-bootstrap --enable-cet --enable-checking=release --enable-clocale=gnu --enable-default-pie --enable-gnu-unique-object --enable-languages=c,ada,c++,go,d,fortran,objc,obj-c++,m2 --enable-libphobos-checking=release --enable-libstdcxx-debug --enable-libstdcxx-time=yes --enable-link-serialization=2 --enable-multiarch --enable-multilib --enable-nls --enable-objc-gc=auto --enable-offload-defaulted --enable-offload-targets=nvptx-none=/build/gcc-13-XYspKM/gcc-13-13.2.0/debian/tmp-nvptx/usr,amdgcn-amdhsa=/build/gcc-13-XYspKM/gcc-13-13.2.0/debian/tmp-gcn/usr --enable-plugin --enable-shared --enable-threads=posix --host=x86_64-linux-gnu --program-prefix=x86_64-linux-gnu- --target=x86_64-linux-gnu --with-abi=m64 --with-arch-32=i686 --with-build-config=bootstrap-lto-lean --with-default-libstdcxx-abi=new --with-gcc-major-version-only --with-multilib-list=m32,m64,mx32 --with-target-system-zlib=auto --with-tune=generic --without-cuda-driver -vProcessor Notes: Scaling Governor: acpi-cpufreq performance (Boost: Enabled) - CPU Microcode: 0xaa00212Java Notes: OpenJDK Runtime Environment (build 11.0.20+8-post-Ubuntu-1ubuntu1)Python Notes: Python 3.11.5Security Notes: gather_data_sampling: Not affected + itlb_multihit: Not affected + l1tf: Not affected + mds: Not affected + meltdown: Not affected + mmio_stale_data: Not affected + retbleed: Not affected + spec_rstack_overflow: Mitigation of safe RET + spec_store_bypass: Mitigation of SSB disabled via prctl + spectre_v1: Mitigation of usercopy/swapgs barriers and __user pointer sanitization + spectre_v2: Mitigation of Enhanced / Automatic IBRS IBPB: conditional STIBP: always-on RSB filling PBRSB-eIBRS: Not affected + srbds: Not affected + tsx_async_abort: Not affected
NH-D9 TR5-SP6 4U Noctua NH-U14S TR5-SP6 Arctic Freezer 4U-M Processor: AMD EPYC 8534P 64-Core @ 2.30GHz (64 Cores / 128 Threads), Motherboard: AMD Cinnabar (RCB1009C BIOS), Chipset: AMD Device 14a4, Memory: 192GB, Disk: 800GB Micron_7450_MTFDKBA800TFS, Graphics: ASPEED, Network: 2 x Broadcom NetXtreme BCM5720 PCIe
OS: Ubuntu 23.10, Kernel: 6.5.0-5-generic (x86_64), Desktop: GNOME Shell 45.0, Display Server: X Server 1.21.1.7, Compiler: GCC 13.2.0, File-System: ext4, Screen Resolution: 640x480
CPU Temperature Monitor OpenBenchmarking.org Celsius CPU Temperature Monitor Phoronix Test Suite System Monitoring Arctic Freezer 4U-M Dynatron A54 NH-D9 TR5-SP6 4U Noctua NH-U14S TR5-SP6 20 40 60 80 100 Min: 25.75 / Avg: 42.06 / Max: 60.38 Min: 30 / Avg: 63.81 / Max: 87.88 Min: 25 / Avg: 42.69 / Max: 64.75 Min: 25.5 / Avg: 41.58 / Max: 63.13
OpenVINO This is a test of the Intel OpenVINO, a toolkit around neural networks, using its built-in benchmarking support and analyzing the throughput and latency for various models. Learn more via the OpenBenchmarking.org test page.
OpenBenchmarking.org FPS, More Is Better OpenVINO 2023.2.dev Model: Face Detection FP16 - Device: CPU Arctic Freezer 4U-M Dynatron A54 NH-D9 TR5-SP6 4U Noctua NH-U14S TR5-SP6 8 16 24 32 40 SE +/- 0.00, N = 3 SE +/- 0.02, N = 3 SE +/- 0.02, N = 3 SE +/- 0.04, N = 3 34.78 34.27 34.68 34.75 1. (CXX) g++ options: -fsigned-char -ffunction-sections -fdata-sections -O3 -fno-strict-overflow -fwrapv -pie
OpenBenchmarking.org FPS, More Is Better OpenVINO 2023.2.dev Model: Face Detection FP16-INT8 - Device: CPU Arctic Freezer 4U-M Dynatron A54 NH-D9 TR5-SP6 4U Noctua NH-U14S TR5-SP6 15 30 45 60 75 SE +/- 0.09, N = 3 SE +/- 0.11, N = 3 SE +/- 0.04, N = 3 SE +/- 0.02, N = 3 67.33 67.05 67.00 67.06 1. (CXX) g++ options: -fsigned-char -ffunction-sections -fdata-sections -O3 -fno-strict-overflow -fwrapv -pie
OpenBenchmarking.org FPS, More Is Better OpenVINO 2023.2.dev Model: Age Gender Recognition Retail 0013 FP16 - Device: CPU Arctic Freezer 4U-M Dynatron A54 NH-D9 TR5-SP6 4U Noctua NH-U14S TR5-SP6 16K 32K 48K 64K 80K SE +/- 153.60, N = 3 SE +/- 106.60, N = 3 SE +/- 95.58, N = 3 SE +/- 97.06, N = 3 74882.42 74181.75 74980.37 74918.38 1. (CXX) g++ options: -fsigned-char -ffunction-sections -fdata-sections -O3 -fno-strict-overflow -fwrapv -pie
OpenBenchmarking.org FPS, More Is Better OpenVINO 2023.2.dev Model: Age Gender Recognition Retail 0013 FP16-INT8 - Device: CPU Arctic Freezer 4U-M Dynatron A54 NH-D9 TR5-SP6 4U Noctua NH-U14S TR5-SP6 20K 40K 60K 80K 100K SE +/- 106.13, N = 3 SE +/- 123.77, N = 3 SE +/- 253.03, N = 3 SE +/- 82.69, N = 3 95022.03 94089.01 94607.98 94926.19 1. (CXX) g++ options: -fsigned-char -ffunction-sections -fdata-sections -O3 -fno-strict-overflow -fwrapv -pie
OpenBenchmarking.org FPS, More Is Better OpenVINO 2023.2.dev Model: Person Detection FP16 - Device: CPU Arctic Freezer 4U-M Dynatron A54 NH-D9 TR5-SP6 4U Noctua NH-U14S TR5-SP6 50 100 150 200 250 SE +/- 0.38, N = 3 SE +/- 0.33, N = 3 SE +/- 0.78, N = 3 SE +/- 0.27, N = 3 210.08 208.36 209.64 210.50 1. (CXX) g++ options: -fsigned-char -ffunction-sections -fdata-sections -O3 -fno-strict-overflow -fwrapv -pie
OpenBenchmarking.org FPS, More Is Better OpenVINO 2023.2.dev Model: Person Detection FP32 - Device: CPU Arctic Freezer 4U-M Dynatron A54 NH-D9 TR5-SP6 4U Noctua NH-U14S TR5-SP6 50 100 150 200 250 SE +/- 0.45, N = 3 SE +/- 0.42, N = 3 SE +/- 1.36, N = 3 SE +/- 0.79, N = 3 210.10 208.15 211.98 210.72 1. (CXX) g++ options: -fsigned-char -ffunction-sections -fdata-sections -O3 -fno-strict-overflow -fwrapv -pie
OpenBenchmarking.org FPS, More Is Better OpenVINO 2023.2.dev Model: Weld Porosity Detection FP16-INT8 - Device: CPU Arctic Freezer 4U-M Dynatron A54 NH-D9 TR5-SP6 4U Noctua NH-U14S TR5-SP6 1500 3000 4500 6000 7500 SE +/- 2.06, N = 3 SE +/- 2.08, N = 3 SE +/- 12.82, N = 3 SE +/- 12.85, N = 3 6866.03 6870.14 6879.03 6874.04 1. (CXX) g++ options: -fsigned-char -ffunction-sections -fdata-sections -O3 -fno-strict-overflow -fwrapv -pie
OpenBenchmarking.org FPS, More Is Better OpenVINO 2023.2.dev Model: Weld Porosity Detection FP16 - Device: CPU Arctic Freezer 4U-M Dynatron A54 NH-D9 TR5-SP6 4U Noctua NH-U14S TR5-SP6 800 1600 2400 3200 4000 SE +/- 0.38, N = 3 SE +/- 1.78, N = 3 SE +/- 1.77, N = 3 SE +/- 1.00, N = 3 3547.49 3492.71 3539.28 3545.10 1. (CXX) g++ options: -fsigned-char -ffunction-sections -fdata-sections -O3 -fno-strict-overflow -fwrapv -pie
OpenBenchmarking.org FPS, More Is Better OpenVINO 2023.2.dev Model: Vehicle Detection FP16-INT8 - Device: CPU Arctic Freezer 4U-M Dynatron A54 NH-D9 TR5-SP6 4U Noctua NH-U14S TR5-SP6 700 1400 2100 2800 3500 SE +/- 7.97, N = 3 SE +/- 12.47, N = 3 SE +/- 1.55, N = 3 SE +/- 24.03, N = 3 3341.47 3279.51 3347.28 3326.95 1. (CXX) g++ options: -fsigned-char -ffunction-sections -fdata-sections -O3 -fno-strict-overflow -fwrapv -pie
OpenBenchmarking.org FPS, More Is Better OpenVINO 2023.2.dev Model: Vehicle Detection FP16 - Device: CPU Arctic Freezer 4U-M Dynatron A54 NH-D9 TR5-SP6 4U Noctua NH-U14S TR5-SP6 300 600 900 1200 1500 SE +/- 2.82, N = 3 SE +/- 15.06, N = 3 SE +/- 10.16, N = 3 SE +/- 3.73, N = 3 1313.65 1307.77 1309.72 1305.34 1. (CXX) g++ options: -fsigned-char -ffunction-sections -fdata-sections -O3 -fno-strict-overflow -fwrapv -pie
OpenBenchmarking.org FPS, More Is Better OpenVINO 2023.2.dev Model: Person Vehicle Bike Detection FP16 - Device: CPU Arctic Freezer 4U-M Dynatron A54 NH-D9 TR5-SP6 4U Noctua NH-U14S TR5-SP6 700 1400 2100 2800 3500 SE +/- 1.07, N = 3 SE +/- 3.50, N = 3 SE +/- 3.44, N = 3 SE +/- 16.81, N = 3 3237.65 3231.74 3247.59 3258.82 1. (CXX) g++ options: -fsigned-char -ffunction-sections -fdata-sections -O3 -fno-strict-overflow -fwrapv -pie
OpenBenchmarking.org FPS, More Is Better OpenVINO 2023.2.dev Model: Machine Translation EN To DE FP16 - Device: CPU Arctic Freezer 4U-M Dynatron A54 NH-D9 TR5-SP6 4U Noctua NH-U14S TR5-SP6 80 160 240 320 400 SE +/- 0.24, N = 3 SE +/- 0.50, N = 3 SE +/- 0.49, N = 3 SE +/- 0.78, N = 3 372.02 368.01 372.30 372.22 1. (CXX) g++ options: -fsigned-char -ffunction-sections -fdata-sections -O3 -fno-strict-overflow -fwrapv -pie
OpenBenchmarking.org FPS, More Is Better OpenVINO 2023.2.dev Model: Face Detection Retail FP16 - Device: CPU Arctic Freezer 4U-M Dynatron A54 NH-D9 TR5-SP6 4U Noctua NH-U14S TR5-SP6 2K 4K 6K 8K 10K SE +/- 3.94, N = 3 SE +/- 9.37, N = 3 SE +/- 12.62, N = 3 SE +/- 10.57, N = 3 8186.83 8043.88 8169.00 8174.44 1. (CXX) g++ options: -fsigned-char -ffunction-sections -fdata-sections -O3 -fno-strict-overflow -fwrapv -pie
OpenBenchmarking.org FPS, More Is Better OpenVINO 2023.2.dev Model: Face Detection Retail FP16-INT8 - Device: CPU Arctic Freezer 4U-M Dynatron A54 NH-D9 TR5-SP6 4U Noctua NH-U14S TR5-SP6 3K 6K 9K 12K 15K SE +/- 24.14, N = 3 SE +/- 11.83, N = 3 SE +/- 13.35, N = 3 SE +/- 9.54, N = 3 11864.03 11656.71 11851.02 11830.60 1. (CXX) g++ options: -fsigned-char -ffunction-sections -fdata-sections -O3 -fno-strict-overflow -fwrapv -pie
OpenBenchmarking.org FPS, More Is Better OpenVINO 2023.2.dev Model: Handwritten English Recognition FP16 - Device: CPU Arctic Freezer 4U-M Dynatron A54 NH-D9 TR5-SP6 4U Noctua NH-U14S TR5-SP6 400 800 1200 1600 2000 SE +/- 3.21, N = 3 SE +/- 2.25, N = 3 SE +/- 2.37, N = 3 SE +/- 5.31, N = 3 1735.13 1693.90 1727.36 1731.90 1. (CXX) g++ options: -fsigned-char -ffunction-sections -fdata-sections -O3 -fno-strict-overflow -fwrapv -pie
OpenBenchmarking.org FPS, More Is Better OpenVINO 2023.2.dev Model: Handwritten English Recognition FP16-INT8 - Device: CPU Arctic Freezer 4U-M Dynatron A54 NH-D9 TR5-SP6 4U Noctua NH-U14S TR5-SP6 300 600 900 1200 1500 SE +/- 5.33, N = 3 SE +/- 19.56, N = 12 SE +/- 7.46, N = 3 SE +/- 7.09, N = 3 1499.22 1456.81 1504.57 1493.83 1. (CXX) g++ options: -fsigned-char -ffunction-sections -fdata-sections -O3 -fno-strict-overflow -fwrapv -pie
OpenBenchmarking.org FPS, More Is Better OpenVINO 2023.2.dev Model: Road Segmentation ADAS FP16 - Device: CPU Arctic Freezer 4U-M Dynatron A54 NH-D9 TR5-SP6 4U Noctua NH-U14S TR5-SP6 120 240 360 480 600 SE +/- 3.69, N = 3 SE +/- 5.87, N = 3 SE +/- 5.22, N = 3 SE +/- 3.31, N = 3 559.24 554.44 561.08 561.88 1. (CXX) g++ options: -fsigned-char -ffunction-sections -fdata-sections -O3 -fno-strict-overflow -fwrapv -pie
OpenBenchmarking.org FPS, More Is Better OpenVINO 2023.2.dev Model: Road Segmentation ADAS FP16-INT8 - Device: CPU Arctic Freezer 4U-M Dynatron A54 NH-D9 TR5-SP6 4U Noctua NH-U14S TR5-SP6 300 600 900 1200 1500 SE +/- 2.59, N = 3 SE +/- 3.32, N = 3 SE +/- 6.52, N = 3 SE +/- 3.64, N = 3 1168.48 1165.38 1179.51 1182.29 1. (CXX) g++ options: -fsigned-char -ffunction-sections -fdata-sections -O3 -fno-strict-overflow -fwrapv -pie
Cpuminer-Opt Cpuminer-Opt is a fork of cpuminer-multi that carries a wide range of CPU performance optimizations for measuring the potential cryptocurrency mining performance of the CPU/processor with a wide variety of cryptocurrencies. The benchmark reports the hash speed for the CPU mining performance for the selected cryptocurrency. Learn more via the OpenBenchmarking.org test page.
QuantLib QuantLib is an open-source library/framework around quantitative finance for modeling, trading and risk management scenarios. QuantLib is written in C++ with Boost and its built-in benchmark used reports the QuantLib Benchmark Index benchmark score. Learn more via the OpenBenchmarking.org test page.
7-Zip Compression This is a test of 7-Zip compression/decompression with its integrated benchmark feature. Learn more via the OpenBenchmarking.org test page.
OpenBenchmarking.org MIPS, More Is Better 7-Zip Compression 22.01 Test: Compression Rating Arctic Freezer 4U-M Dynatron A54 NH-D9 TR5-SP6 4U Noctua NH-U14S TR5-SP6 80K 160K 240K 320K 400K SE +/- 474.93, N = 3 SE +/- 224.34, N = 3 SE +/- 120.89, N = 3 SE +/- 157.10, N = 3 363789 361530 363699 363359 1. (CXX) g++ options: -lpthread -ldl -O2 -fPIC
Apache IoTDB Apache IotDB is a time series database and this benchmark is facilitated using the IoT Benchmaark [https://github.com/thulab/iot-benchmark/]. Learn more via the OpenBenchmarking.org test page.
OpenBenchmarking.org point/sec, More Is Better Apache IoTDB 1.2 Device Count: 800 - Batch Size Per Write: 100 - Sensor Count: 500 - Client Number: 400 Arctic Freezer 4U-M Dynatron A54 NH-D9 TR5-SP6 4U Noctua NH-U14S TR5-SP6 20M 40M 60M 80M 100M SE +/- 459029.65, N = 3 SE +/- 673354.88, N = 3 SE +/- 936061.82, N = 3 SE +/- 600215.19, N = 3 101006511 103175766 103136072 101753914
OpenBenchmarking.org point/sec, More Is Better Apache IoTDB 1.2 Device Count: 800 - Batch Size Per Write: 100 - Sensor Count: 800 - Client Number: 400 Arctic Freezer 4U-M Dynatron A54 NH-D9 TR5-SP6 4U Noctua NH-U14S TR5-SP6 20M 40M 60M 80M 100M SE +/- 525506.11, N = 3 SE +/- 839333.42, N = 3 SE +/- 896265.80, N = 3 SE +/- 1061890.13, N = 3 114482163 115899869 116156551 111831020
PostgreSQL This is a benchmark of PostgreSQL using the integrated pgbench for facilitating the database benchmarks. Learn more via the OpenBenchmarking.org test page.
OpenBenchmarking.org TPS, More Is Better PostgreSQL 16 Scaling Factor: 100 - Clients: 1000 - Mode: Read Write Arctic Freezer 4U-M Dynatron A54 NH-D9 TR5-SP6 4U Noctua NH-U14S TR5-SP6 13K 26K 39K 52K 65K SE +/- 77.76, N = 3 SE +/- 627.52, N = 3 SE +/- 173.21, N = 3 SE +/- 673.20, N = 3 60077 58014 59315 54139 1. (CC) gcc options: -fno-strict-aliasing -fwrapv -O2 -lpgcommon -lpgport -lpq -lm
OpenBenchmarking.org TPS, More Is Better PostgreSQL 16 Scaling Factor: 100 - Clients: 1000 - Mode: Read Only Arctic Freezer 4U-M Dynatron A54 NH-D9 TR5-SP6 4U Noctua NH-U14S TR5-SP6 700K 1400K 2100K 2800K 3500K SE +/- 9542.00, N = 3 SE +/- 21879.14, N = 3 SE +/- 20993.48, N = 3 SE +/- 22492.45, N = 3 3088341 3103753 3114015 3103585 1. (CC) gcc options: -fno-strict-aliasing -fwrapv -O2 -lpgcommon -lpgport -lpq -lm
Timed Gem5 Compilation Min Avg Max Arctic Freezer 4U-M 27.8 35.8 45.3 Dynatron A54 38.3 57.2 77.5 NH-D9 TR5-SP6 4U 27.9 38.6 51.9 Noctua NH-U14S TR5-SP6 29.0 38.5 50.5 OpenBenchmarking.org Celsius, Fewer Is Better Timed Gem5 Compilation 23.0.1 CPU Temperature Monitor 20 40 60 80 100
Timed Linux Kernel Compilation Min Avg Max Arctic Freezer 4U-M 28.0 36.6 42.3 Dynatron A54 43.5 57.4 68.1 NH-D9 TR5-SP6 4U 27.9 39.5 47.3 Noctua NH-U14S TR5-SP6 28.6 39.2 47.1 OpenBenchmarking.org Celsius, Fewer Is Better Timed Linux Kernel Compilation 6.1 CPU Temperature Monitor 20 40 60 80 100
Min Avg Max Arctic Freezer 4U-M 29.6 45.4 49.3 Dynatron A54 47.1 78.2 84.4 NH-D9 TR5-SP6 4U 30.0 51.0 56.5 Noctua NH-U14S TR5-SP6 30.5 49.9 54.6 OpenBenchmarking.org Celsius, Fewer Is Better Timed Linux Kernel Compilation 6.1 CPU Temperature Monitor 20 40 60 80 100
Timed LLVM Compilation Min Avg Max Arctic Freezer 4U-M 31.9 43.0 48.4 Dynatron A54 55.4 74.2 84.6 NH-D9 TR5-SP6 4U 31.6 46.6 53.4 Noctua NH-U14S TR5-SP6 32.4 46.2 52.5 OpenBenchmarking.org Celsius, Fewer Is Better Timed LLVM Compilation 16.0 CPU Temperature Monitor 20 40 60 80 100
Min Avg Max Arctic Freezer 4U-M 30.9 39.0 45.3 Dynatron A54 51.6 65.3 78.0 NH-D9 TR5-SP6 4U 30.6 41.2 49.6 Noctua NH-U14S TR5-SP6 31.3 41.3 49.1 OpenBenchmarking.org Celsius, Fewer Is Better Timed LLVM Compilation 16.0 CPU Temperature Monitor 20 40 60 80 100
Timed Godot Game Engine Compilation Min Avg Max Arctic Freezer 4U-M 30.4 39.3 47.9 Dynatron A54 51.8 67.3 81.8 NH-D9 TR5-SP6 4U 30.1 42.0 53.8 Noctua NH-U14S TR5-SP6 30.9 41.7 53.0 OpenBenchmarking.org Celsius, Fewer Is Better Timed Godot Game Engine Compilation 4.0 CPU Temperature Monitor 20 40 60 80 100
Timed Node.js Compilation Min Avg Max Arctic Freezer 4U-M 29.3 41.6 47.8 Dynatron A54 48.1 71.0 82.4 NH-D9 TR5-SP6 4U 28.8 44.7 52.4 Noctua NH-U14S TR5-SP6 29.3 44.5 52.4 OpenBenchmarking.org Celsius, Fewer Is Better Timed Node.js Compilation 19.8.1 CPU Temperature Monitor 20 40 60 80 100
CloverLeaf Min Avg Max Arctic Freezer 4U-M 30.5 35.3 36.9 Dynatron A54 55.0 59.8 62.1 NH-D9 TR5-SP6 4U 30.4 36.2 38.9 Noctua NH-U14S TR5-SP6 31.0 36.8 39.0 OpenBenchmarking.org Celsius, Fewer Is Better CloverLeaf 1.3 CPU Temperature Monitor 20 40 60 80 100
Min Avg Max Arctic Freezer 4U-M 31.1 36.2 37.1 Dynatron A54 52.3 58.1 60.3 NH-D9 TR5-SP6 4U 31.4 36.5 37.5 Noctua NH-U14S TR5-SP6 32.0 37.1 37.9 OpenBenchmarking.org Celsius, Fewer Is Better CloverLeaf 1.3 CPU Temperature Monitor 16 32 48 64 80
OpenBenchmarking.org Celsius, Fewer Is Better CloverLeaf 1.3 CPU Temperature Monitor Arctic Freezer 4U-M Dynatron A54 NH-D9 TR5-SP6 4U Noctua NH-U14S TR5-SP6 12 24 36 48 60 Min: 31.5 / Avg: 37.5 / Max: 38.25 Min: 52.13 / Avg: 62.32 / Max: 63.63 Min: 31.25 / Avg: 37.8 / Max: 38.38 Min: 31.63 / Avg: 37.87 / Max: 38.38
DaCapo Benchmark Min Avg Max Arctic Freezer 4U-M 31.4 33.1 36.0 Dynatron A54 45.1 52.8 65.5 NH-D9 TR5-SP6 4U 31.1 33.1 37.8 Noctua NH-U14S TR5-SP6 29.6 31.8 35.8 OpenBenchmarking.org Celsius, Fewer Is Better DaCapo Benchmark 23.11 CPU Temperature Monitor 20 40 60 80 100
Min Avg Max Arctic Freezer 4U-M 29.3 31.1 31.5 Dynatron A54 40.3 41.3 42.1 NH-D9 TR5-SP6 4U 28.8 30.6 31.0 Noctua NH-U14S TR5-SP6 27.5 29.3 29.8 OpenBenchmarking.org Celsius, Fewer Is Better DaCapo Benchmark 23.11 CPU Temperature Monitor 12 24 36 48 60
Min Avg Max Arctic Freezer 4U-M 28.9 30.7 31.3 Dynatron A54 37.4 38.6 39.3 NH-D9 TR5-SP6 4U 28.3 30.1 30.8 Noctua NH-U14S TR5-SP6 27.0 29.0 29.9 OpenBenchmarking.org Celsius, Fewer Is Better DaCapo Benchmark 23.11 CPU Temperature Monitor 11 22 33 44 55
Min Avg Max Arctic Freezer 4U-M 28.6 30.8 31.8 Dynatron A54 35.5 37.1 38.3 NH-D9 TR5-SP6 4U 27.9 30.1 31.3 Noctua NH-U14S TR5-SP6 26.6 28.8 29.9 OpenBenchmarking.org Celsius, Fewer Is Better DaCapo Benchmark 23.11 CPU Temperature Monitor 11 22 33 44 55
Min Avg Max Arctic Freezer 4U-M 28.6 33.2 34.8 Dynatron A54 34.4 41.9 45.8 NH-D9 TR5-SP6 4U 27.9 33.0 34.8 Noctua NH-U14S TR5-SP6 26.5 31.9 33.6 OpenBenchmarking.org Celsius, Fewer Is Better DaCapo Benchmark 23.11 CPU Temperature Monitor 12 24 36 48 60
Min Avg Max Arctic Freezer 4U-M 29.9 32.5 33.9 Dynatron A54 39.1 42.1 44.5 NH-D9 TR5-SP6 4U 29.0 32.0 33.5 Noctua NH-U14S TR5-SP6 28.1 31.2 32.9 OpenBenchmarking.org Celsius, Fewer Is Better DaCapo Benchmark 23.11 CPU Temperature Monitor 12 24 36 48 60
Min Avg Max Arctic Freezer 4U-M 29.9 32.1 33.1 Dynatron A54 38.8 41.0 42.4 NH-D9 TR5-SP6 4U 28.9 31.1 32.3 Noctua NH-U14S TR5-SP6 28.0 30.4 31.6 OpenBenchmarking.org Celsius, Fewer Is Better DaCapo Benchmark 23.11 CPU Temperature Monitor 12 24 36 48 60
Min Avg Max Arctic Freezer 4U-M 29.5 31.5 32.4 Dynatron A54 37.4 38.6 40.0 NH-D9 TR5-SP6 4U 28.1 30.4 31.9 Noctua NH-U14S TR5-SP6 27.5 29.5 30.6 OpenBenchmarking.org Celsius, Fewer Is Better DaCapo Benchmark 23.11 CPU Temperature Monitor 11 22 33 44 55
Min Avg Max Arctic Freezer 4U-M 29.3 33.0 35.1 Dynatron A54 35.4 40.4 43.3 NH-D9 TR5-SP6 4U 27.5 31.9 34.4 Noctua NH-U14S TR5-SP6 26.8 31.3 33.9 OpenBenchmarking.org Celsius, Fewer Is Better DaCapo Benchmark 23.11 CPU Temperature Monitor 12 24 36 48 60
Min Avg Max Arctic Freezer 4U-M 30.3 32.4 33.4 Dynatron A54 37.8 41.3 42.9 NH-D9 TR5-SP6 4U 28.8 31.6 32.9 Noctua NH-U14S TR5-SP6 28.1 30.6 31.8 OpenBenchmarking.org Celsius, Fewer Is Better DaCapo Benchmark 23.11 CPU Temperature Monitor 12 24 36 48 60
Min Avg Max Arctic Freezer 4U-M 29.5 31.9 32.9 Dynatron A54 37.4 39.4 40.9 NH-D9 TR5-SP6 4U 28.1 30.9 32.6 Noctua NH-U14S TR5-SP6 27.5 30.1 31.3 OpenBenchmarking.org Celsius, Fewer Is Better DaCapo Benchmark 23.11 CPU Temperature Monitor 11 22 33 44 55
Min Avg Max Arctic Freezer 4U-M 29.3 32.0 33.0 Dynatron A54 35.8 40.0 41.4 NH-D9 TR5-SP6 4U 27.4 30.7 31.9 Noctua NH-U14S TR5-SP6 26.9 29.9 31.3 OpenBenchmarking.org Celsius, Fewer Is Better DaCapo Benchmark 23.11 CPU Temperature Monitor 11 22 33 44 55
Min Avg Max Arctic Freezer 4U-M 29.4 32.4 33.4 Dynatron A54 37.0 39.9 41.6 NH-D9 TR5-SP6 4U 27.6 31.0 32.6 Noctua NH-U14S TR5-SP6 27.0 30.3 31.5 OpenBenchmarking.org Celsius, Fewer Is Better DaCapo Benchmark 23.11 CPU Temperature Monitor 11 22 33 44 55
Min Avg Max Arctic Freezer 4U-M 29.6 33.2 34.6 Dynatron A54 36.9 40.7 41.9 NH-D9 TR5-SP6 4U 27.6 31.6 32.6 Noctua NH-U14S TR5-SP6 27.3 30.6 31.8 OpenBenchmarking.org Celsius, Fewer Is Better DaCapo Benchmark 23.11 CPU Temperature Monitor 12 24 36 48 60
Min Avg Max Arctic Freezer 4U-M 29.6 32.2 33.8 Dynatron A54 35.6 38.5 40.5 NH-D9 TR5-SP6 4U 27.5 30.1 32.3 Noctua NH-U14S TR5-SP6 26.5 29.6 31.9 OpenBenchmarking.org Celsius, Fewer Is Better DaCapo Benchmark 23.11 CPU Temperature Monitor 11 22 33 44 55
Min Avg Max Arctic Freezer 4U-M 29.8 32.3 33.8 Dynatron A54 35.9 39.1 40.9 NH-D9 TR5-SP6 4U 27.4 30.6 32.4 Noctua NH-U14S TR5-SP6 26.8 30.1 31.5 OpenBenchmarking.org Celsius, Fewer Is Better DaCapo Benchmark 23.11 CPU Temperature Monitor 11 22 33 44 55
Min Avg Max Arctic Freezer 4U-M 29.4 32.5 33.4 Dynatron A54 35.8 39.1 41.3 NH-D9 TR5-SP6 4U 27.5 30.6 32.0 Noctua NH-U14S TR5-SP6 27.0 30.6 31.8 OpenBenchmarking.org Celsius, Fewer Is Better DaCapo Benchmark 23.11 CPU Temperature Monitor 11 22 33 44 55
Min Avg Max Arctic Freezer 4U-M 29.9 31.4 31.8 Dynatron A54 37.1 37.9 38.4 NH-D9 TR5-SP6 4U 28.0 29.4 29.8 Noctua NH-U14S TR5-SP6 27.9 29.1 29.5 OpenBenchmarking.org Celsius, Fewer Is Better DaCapo Benchmark 23.11 CPU Temperature Monitor 11 22 33 44 55
Min Avg Max Arctic Freezer 4U-M 29.0 31.1 31.9 Dynatron A54 34.8 36.6 37.5 NH-D9 TR5-SP6 4U 26.9 29.0 29.6 Noctua NH-U14S TR5-SP6 26.5 28.7 29.3 OpenBenchmarking.org Celsius, Fewer Is Better DaCapo Benchmark 23.11 CPU Temperature Monitor 11 22 33 44 55
Min Avg Max Arctic Freezer 4U-M 29.0 33.0 34.5 Dynatron A54 34.1 39.4 42.3 NH-D9 TR5-SP6 4U 26.6 31.5 34.0 Noctua NH-U14S TR5-SP6 26.4 31.8 34.4 OpenBenchmarking.org Celsius, Fewer Is Better DaCapo Benchmark 23.11 CPU Temperature Monitor 12 24 36 48 60
